[No dogs registered]
Add a dog
Momo, Labrador

Momo

Share
Weighing
Age Weight
1 year(s), 1 month(s) and 27 day(s) 23.7 kg
1 year(s), 0 month(s) and 6 day(s) 24.05 kg
0 year(s), 11 month(s) and 30 day(s) 23.4 kg
0 year(s), 11 month(s) and 16 day(s) 23.8 kg
0 year(s), 11 month(s) and 7 day(s) 23.85 kg
0 year(s), 11 month(s) and 2 day(s) 23.9 kg
0 year(s), 10 month(s) and 27 day(s) 23.9 kg
0 year(s), 10 month(s) and 26 day(s) 23.95 kg
0 year(s), 10 month(s) and 25 day(s) 23.65 kg
0 year(s), 10 month(s) and 21 day(s) 23.25 kg
0 year(s), 10 month(s) and 17 day(s) 23.15 kg
0 year(s), 10 month(s) and 12 day(s) 23.5 kg
0 year(s), 10 month(s) and 11 day(s) 23.35 kg
0 year(s), 10 month(s) and 10 day(s) 23.65 kg
0 year(s), 10 month(s) and 9 day(s) 23.55 kg
0 year(s), 10 month(s) and 5 day(s) 23.25 kg
0 year(s), 10 month(s) and 3 day(s) 23.05 kg
0 year(s), 10 month(s) and 2 day(s) 23.25 kg
0 year(s), 9 month(s) and 30 day(s) 22.95 kg
0 year(s), 9 month(s) and 29 day(s) 22.85 kg
0 year(s), 9 month(s) and 28 day(s) 22.7 kg
0 year(s), 9 month(s) and 27 day(s) 22.8 kg
0 year(s), 9 month(s) and 26 day(s) 22.85 kg
0 year(s), 9 month(s) and 25 day(s) 22.75 kg
0 year(s), 9 month(s) and 24 day(s) 22.55 kg
0 year(s), 9 month(s) and 22 day(s) 22.8 kg
0 year(s), 9 month(s) and 21 day(s) 22.7 kg
0 year(s), 9 month(s) and 20 day(s) 22.5 kg
0 year(s), 9 month(s) and 19 day(s) 22.1 kg
0 year(s), 9 month(s) and 18 day(s) 22.15 kg
0 year(s), 9 month(s) and 17 day(s) 22.4 kg
0 year(s), 9 month(s) and 15 day(s) 22.35 kg
0 year(s), 9 month(s) and 14 day(s) 22.2 kg
0 year(s), 9 month(s) and 13 day(s) 22.4 kg
0 year(s), 9 month(s) and 12 day(s) 22.3 kg
0 year(s), 9 month(s) and 10 day(s) 22 kg
0 year(s), 9 month(s) and 8 day(s) 22.3 kg
0 year(s), 9 month(s) and 7 day(s) 22.15 kg
0 year(s), 9 month(s) and 6 day(s) 22.3 kg
0 year(s), 9 month(s) and 5 day(s) 22.25 kg
0 year(s), 9 month(s) and 3 day(s) 21.95 kg
0 year(s), 9 month(s) and 1 day(s) 22.05 kg
0 year(s), 8 month(s) and 30 day(s) 21.95 kg
0 year(s), 8 month(s) and 29 day(s) 21.7 kg
0 year(s), 8 month(s) and 27 day(s) 21.3 kg
0 year(s), 8 month(s) and 24 day(s) 22.5 kg
0 year(s), 8 month(s) and 23 day(s) 22.25 kg
0 year(s), 8 month(s) and 21 day(s) 22.45 kg
0 year(s), 8 month(s) and 20 day(s) 22.4 kg
0 year(s), 8 month(s) and 19 day(s) 22.2 kg
0 year(s), 8 month(s) and 17 day(s) 22.35 kg
0 year(s), 8 month(s) and 15 day(s) 21.65 kg
0 year(s), 8 month(s) and 12 day(s) 22.15 kg
0 year(s), 8 month(s) and 10 day(s) 21.55 kg
0 year(s), 8 month(s) and 9 day(s) 21.35 kg
0 year(s), 8 month(s) and 8 day(s) 21.3 kg
0 year(s), 8 month(s) and 7 day(s) 21.3 kg
0 year(s), 8 month(s) and 6 day(s) 21.05 kg
0 year(s), 8 month(s) and 4 day(s) 21.4 kg
0 year(s), 8 month(s) and 3 day(s) 21.1 kg
0 year(s), 8 month(s) and 2 day(s) 21.1 kg
0 year(s), 8 month(s) and 1 day(s) 21.1 kg
0 year(s), 7 month(s) and 29 day(s) 21.05 kg
0 year(s), 7 month(s) and 28 day(s) 21.05 kg
0 year(s), 7 month(s) and 27 day(s) 20.65 kg
0 year(s), 7 month(s) and 26 day(s) 20.85 kg
0 year(s), 7 month(s) and 25 day(s) 21 kg
0 year(s), 7 month(s) and 24 day(s) 20.45 kg
0 year(s), 7 month(s) and 23 day(s) 20.6 kg
0 year(s), 7 month(s) and 22 day(s) 20.9 kg
0 year(s), 7 month(s) and 21 day(s) 20.35 kg
0 year(s), 7 month(s) and 20 day(s) 20.95 kg
0 year(s), 7 month(s) and 19 day(s) 20.15 kg
0 year(s), 7 month(s) and 18 day(s) 20.6 kg
0 year(s), 7 month(s) and 17 day(s) 20.5 kg
0 year(s), 7 month(s) and 16 day(s) 20.5 kg
0 year(s), 7 month(s) and 15 day(s) 20.5 kg
0 year(s), 7 month(s) and 14 day(s) 20.15 kg
0 year(s), 7 month(s) and 13 day(s) 20.4 kg
0 year(s), 7 month(s) and 12 day(s) 20.35 kg
0 year(s), 7 month(s) and 11 day(s) 20.3 kg
0 year(s), 7 month(s) and 10 day(s) 20.35 kg
0 year(s), 7 month(s) and 9 day(s) 20.15 kg
0 year(s), 7 month(s) and 8 day(s) 20.3 kg
0 year(s), 7 month(s) and 6 day(s) 20 kg
0 year(s), 7 month(s) and 5 day(s) 20.1 kg
0 year(s), 7 month(s) and 4 day(s) 20 kg
0 year(s), 7 month(s) and 3 day(s) 20.25 kg
0 year(s), 7 month(s) and 2 day(s) 20.2 kg
0 year(s), 7 month(s) and 1 day(s) 20.15 kg
0 year(s), 7 month(s) and 0 day(s) 20.4 kg
0 year(s), 6 month(s) and 30 day(s) 20.15 kg
0 year(s), 6 month(s) and 29 day(s) 20 kg
0 year(s), 6 month(s) and 28 day(s) 19.95 kg
0 year(s), 6 month(s) and 27 day(s) 20.1 kg
0 year(s), 6 month(s) and 26 day(s) 19.8 kg
0 year(s), 6 month(s) and 25 day(s) 19.9 kg
0 year(s), 6 month(s) and 23 day(s) 19.6 kg
0 year(s), 6 month(s) and 19 day(s) 19.6 kg
0 year(s), 6 month(s) and 18 day(s) 19.8 kg
0 year(s), 6 month(s) and 17 day(s) 19.65 kg
0 year(s), 6 month(s) and 16 day(s) 19.25 kg
0 year(s), 6 month(s) and 15 day(s) 19.15 kg
0 year(s), 6 month(s) and 14 day(s) 19.15 kg
0 year(s), 6 month(s) and 13 day(s) 19.1 kg
0 year(s), 6 month(s) and 12 day(s) 19.25 kg
0 year(s), 6 month(s) and 10 day(s) 19.15 kg
0 year(s), 6 month(s) and 9 day(s) 18.95 kg
0 year(s), 6 month(s) and 8 day(s) 19 kg
0 year(s), 6 month(s) and 7 day(s) 19 kg
0 year(s), 6 month(s) and 6 day(s) 18.8 kg
0 year(s), 6 month(s) and 4 day(s) 19 kg
0 year(s), 6 month(s) and 3 day(s) 18.7 kg
0 year(s), 6 month(s) and 2 day(s) 18.5 kg
0 year(s), 6 month(s) and 1 day(s) 18.2 kg
0 year(s), 6 month(s) and 0 day(s) 18.25 kg
0 year(s), 5 month(s) and 30 day(s) 17.85 kg
0 year(s), 5 month(s) and 29 day(s) 18.15 kg
0 year(s), 5 month(s) and 27 day(s) 17.95 kg
0 year(s), 5 month(s) and 26 day(s) 17.7 kg
0 year(s), 5 month(s) and 25 day(s) 17.55 kg
0 year(s), 5 month(s) and 24 day(s) 17.3 kg
0 year(s), 5 month(s) and 23 day(s) 17.4 kg
0 year(s), 5 month(s) and 22 day(s) 17.65 kg
0 year(s), 5 month(s) and 21 day(s) 17.45 kg
0 year(s), 5 month(s) and 20 day(s) 17.3 kg
0 year(s), 5 month(s) and 19 day(s) 16.95 kg
0 year(s), 5 month(s) and 18 day(s) 17 kg
0 year(s), 5 month(s) and 17 day(s) 17.05 kg
0 year(s), 5 month(s) and 16 day(s) 17.25 kg
0 year(s), 5 month(s) and 15 day(s) 17 kg
0 year(s), 5 month(s) and 14 day(s) 16.9 kg
0 year(s), 5 month(s) and 13 day(s) 16.9 kg
0 year(s), 5 month(s) and 12 day(s) 16.75 kg
0 year(s), 5 month(s) and 11 day(s) 16.75 kg
0 year(s), 5 month(s) and 10 day(s) 16.8 kg
0 year(s), 5 month(s) and 9 day(s) 16.5 kg
0 year(s), 5 month(s) and 8 day(s) 16.85 kg
0 year(s), 5 month(s) and 7 day(s) 16.7 kg
0 year(s), 5 month(s) and 6 day(s) 16.5 kg
0 year(s), 5 month(s) and 5 day(s) 16.35 kg
0 year(s), 5 month(s) and 4 day(s) 16.15 kg
0 year(s), 5 month(s) and 3 day(s) 16.3 kg
0 year(s), 5 month(s) and 2 day(s) 16 kg
0 year(s), 5 month(s) and 1 day(s) 16.05 kg
0 year(s), 5 month(s) and 0 day(s) 15.9 kg
0 year(s), 4 month(s) and 30 day(s) 15.95 kg
0 year(s), 4 month(s) and 29 day(s) 16.05 kg
0 year(s), 4 month(s) and 28 day(s) 15.75 kg
0 year(s), 4 month(s) and 27 day(s) 15.5 kg
0 year(s), 4 month(s) and 26 day(s) 15.4 kg
0 year(s), 4 month(s) and 25 day(s) 15.5 kg
0 year(s), 4 month(s) and 24 day(s) 15.3 kg
0 year(s), 4 month(s) and 23 day(s) 15.35 kg
0 year(s), 4 month(s) and 21 day(s) 15 kg
0 year(s), 4 month(s) and 20 day(s) 14.9 kg
0 year(s), 4 month(s) and 19 day(s) 14.95 kg
0 year(s), 4 month(s) and 18 day(s) 14.8 kg
0 year(s), 4 month(s) and 17 day(s) 14.55 kg
0 year(s), 4 month(s) and 16 day(s) 14.7 kg
0 year(s), 4 month(s) and 14 day(s) 14.55 kg
0 year(s), 4 month(s) and 13 day(s) 14.59 kg
0 year(s), 4 month(s) and 12 day(s) 14.7 kg
0 year(s), 4 month(s) and 11 day(s) 14.45 kg
0 year(s), 4 month(s) and 10 day(s) 14.6 kg
0 year(s), 4 month(s) and 9 day(s) 14.35 kg
0 year(s), 4 month(s) and 7 day(s) 14.25 kg
0 year(s), 4 month(s) and 6 day(s) 14.15 kg
0 year(s), 4 month(s) and 5 day(s) 14 kg
0 year(s), 4 month(s) and 4 day(s) 13.7 kg
0 year(s), 4 month(s) and 3 day(s) 13.8 kg
Chart
Weighing : Labrador - Female
Last weighings of Labrador female

Skye

At 3 year(s), 6 month(s) and 3 day(s), Skye, Labrador female , weighed 28 kg.

Rubí

At 0 year(s), 5 month(s) and 7 day(s), Rubí, Labrador female , weighed 18.35 kg.

Maïa

At 1 year(s), 1 month(s) and 8 day(s), Maïa, Labrador female , weighed 26.1 kg.

Kora

At 0 year(s), 9 month(s) and 18 day(s), Kora, Labrador female , weighed 20.8 kg.

Rubí

At 0 year(s), 4 month(s) and 28 day(s), Rubí, Labrador female , weighed 17.8 kg.

Momo

Breed : Labrador
Gender : Female
Birth date : 2022-08-09
Desired adult weight: 28 kg
Profile: public
Language of registration: de

News feed

Momo

1 year

At 0 year(s), 9 month(s) and 3 day(s), Momo, Labrador, female, weighed 21.95 kg.

Momo

1 year

At 0 year(s), 9 month(s) and 1 day(s), Momo, Labrador, female, weighed 22.05 kg.

Momo

1 year

At 0 year(s), 8 month(s) and 30 day(s), Momo, Labrador, female, weighed 21.95 kg.

Momo

1 year

At 0 year(s), 8 month(s) and 29 day(s), Momo, Labrador, female, weighed 21.7 kg.

Momo

1 year

At 0 year(s), 8 month(s) and 27 day(s), Momo, Labrador, female, weighed 21.3 kg.

Momo

1 year

At 0 year(s), 8 month(s) and 24 day(s), Momo, Labrador, female, weighed 22.5 kg.

Momo

1 year

At 0 year(s), 8 month(s) and 23 day(s), Momo, Labrador, female, weighed 22.25 kg.

Momo

1 year

At 0 year(s), 8 month(s) and 21 day(s), Momo, Labrador, female, weighed 22.45 kg.

Momo

1 year

At 0 year(s), 8 month(s) and 20 day(s), Momo, Labrador, female, weighed 22.4 kg.

Momo

1 year

At 0 year(s), 8 month(s) and 19 day(s), Momo, Labrador, female, weighed 22.2 kg.
Photo Gallery:

The gallery is empty.

You must login to post a comment or question.

No comment.

Other dogs:

Below are other dogs with similar characteristics. You can also compare with other registered dogs by doing a search.