[No dogs registered]
Add a dog
Cora, Other Dogs

Cora

Share
Weighing
Age Weight
1 year(s), 3 month(s) and 26 day(s) 16.1 kg
1 year(s), 3 month(s) and 0 day(s) 16.3 kg
1 year(s), 2 month(s) and 27 day(s) 16.1 kg
1 year(s), 2 month(s) and 17 day(s) 16.3 kg
1 year(s), 2 month(s) and 15 day(s) 16.2 kg
1 year(s), 2 month(s) and 14 day(s) 16.3 kg
1 year(s), 2 month(s) and 12 day(s) 16 kg
1 year(s), 2 month(s) and 3 day(s) 16.1 kg
1 year(s), 1 month(s) and 30 day(s) 16.2 kg
1 year(s), 1 month(s) and 27 day(s) 16.2 kg
1 year(s), 1 month(s) and 24 day(s) 16 kg
1 year(s), 1 month(s) and 18 day(s) 16 kg
1 year(s), 1 month(s) and 16 day(s) 16.2 kg
1 year(s), 1 month(s) and 7 day(s) 16.6 kg
1 year(s), 1 month(s) and 6 day(s) 16.6 kg
1 year(s), 1 month(s) and 4 day(s) 16.6 kg
1 year(s), 1 month(s) and 2 day(s) 16.5 kg
1 year(s), 1 month(s) and 1 day(s) 16.4 kg
1 year(s), 0 month(s) and 27 day(s) 16.3 kg
1 year(s), 0 month(s) and 24 day(s) 16.2 kg
1 year(s), 0 month(s) and 17 day(s) 16.6 kg
1 year(s), 0 month(s) and 11 day(s) 16.7 kg
1 year(s), 0 month(s) and 6 day(s) 16.9 kg
1 year(s), 0 month(s) and 4 day(s) 16.9 kg
1 year(s), 0 month(s) and 2 day(s) 16.9 kg
1 year(s), 0 month(s) and 1 day(s) 16.8 kg
1 year(s), 0 month(s) and 0 day(s) 16.8 kg
0 year(s), 11 month(s) and 21 day(s) 16.5 kg
0 year(s), 11 month(s) and 19 day(s) 16.4 kg
0 year(s), 11 month(s) and 16 day(s) 16.3 kg
0 year(s), 11 month(s) and 14 day(s) 16.3 kg
0 year(s), 11 month(s) and 12 day(s) 16.4 kg
0 year(s), 11 month(s) and 9 day(s) 16.3 kg
0 year(s), 11 month(s) and 4 day(s) 16.2 kg
0 year(s), 11 month(s) and 3 day(s) 16.1 kg
0 year(s), 10 month(s) and 30 day(s) 16.2 kg
0 year(s), 10 month(s) and 27 day(s) 16.2 kg
0 year(s), 10 month(s) and 20 day(s) 16.2 kg
0 year(s), 10 month(s) and 19 day(s) 16.2 kg
0 year(s), 10 month(s) and 17 day(s) 15.9 kg
0 year(s), 10 month(s) and 16 day(s) 16 kg
0 year(s), 10 month(s) and 14 day(s) 15.9 kg
0 year(s), 10 month(s) and 9 day(s) 15.6 kg
0 year(s), 9 month(s) and 28 day(s) 15.5 kg
0 year(s), 9 month(s) and 22 day(s) 15.5 kg
0 year(s), 9 month(s) and 20 day(s) 15.4 kg
0 year(s), 9 month(s) and 13 day(s) 15.4 kg
0 year(s), 9 month(s) and 12 day(s) 15.3 kg
0 year(s), 9 month(s) and 10 day(s) 15.3 kg
0 year(s), 9 month(s) and 9 day(s) 15.3 kg
0 year(s), 9 month(s) and 7 day(s) 15.3 kg
0 year(s), 9 month(s) and 4 day(s) 15.3 kg
0 year(s), 9 month(s) and 2 day(s) 15.2 kg
0 year(s), 9 month(s) and 1 day(s) 15.2 kg
0 year(s), 9 month(s) and 0 day(s) 15.1 kg
0 year(s), 8 month(s) and 30 day(s) 15.1 kg
0 year(s), 8 month(s) and 28 day(s) 15.2 kg
0 year(s), 8 month(s) and 27 day(s) 14.9 kg
0 year(s), 8 month(s) and 24 day(s) 15.1 kg
0 year(s), 8 month(s) and 23 day(s) 15.2 kg
0 year(s), 8 month(s) and 22 day(s) 15.1 kg
0 year(s), 8 month(s) and 21 day(s) 15 kg
0 year(s), 8 month(s) and 19 day(s) 15.1 kg
0 year(s), 8 month(s) and 17 day(s) 15.1 kg
0 year(s), 8 month(s) and 15 day(s) 14.8 kg
0 year(s), 8 month(s) and 14 day(s) 15 kg
0 year(s), 8 month(s) and 13 day(s) 14.8 kg
0 year(s), 8 month(s) and 10 day(s) 15 kg
0 year(s), 8 month(s) and 9 day(s) 15 kg
0 year(s), 8 month(s) and 8 day(s) 14.8 kg
0 year(s), 8 month(s) and 5 day(s) 14.7 kg
0 year(s), 8 month(s) and 4 day(s) 14.6 kg
0 year(s), 8 month(s) and 3 day(s) 14.6 kg
0 year(s), 7 month(s) and 30 day(s) 14.4 kg
0 year(s), 7 month(s) and 29 day(s) 14.3 kg
0 year(s), 7 month(s) and 28 day(s) 14.5 kg
0 year(s), 7 month(s) and 27 day(s) 14.6 kg
0 year(s), 7 month(s) and 25 day(s) 14.5 kg
0 year(s), 7 month(s) and 24 day(s) 14.3 kg
0 year(s), 7 month(s) and 22 day(s) 14.5 kg
0 year(s), 7 month(s) and 20 day(s) 14.5 kg
0 year(s), 7 month(s) and 17 day(s) 14.1 kg
0 year(s), 7 month(s) and 16 day(s) 14 kg
0 year(s), 7 month(s) and 15 day(s) 14.2 kg
0 year(s), 7 month(s) and 13 day(s) 13.8 kg
0 year(s), 7 month(s) and 10 day(s) 13.8 kg
0 year(s), 7 month(s) and 8 day(s) 13.8 kg
0 year(s), 7 month(s) and 7 day(s) 13.8 kg
0 year(s), 7 month(s) and 5 day(s) 13.6 kg
0 year(s), 7 month(s) and 4 day(s) 13.6 kg
0 year(s), 7 month(s) and 2 day(s) 13.4 kg
0 year(s), 7 month(s) and 0 day(s) 13.6 kg
0 year(s), 6 month(s) and 30 day(s) 13.5 kg
0 year(s), 6 month(s) and 28 day(s) 13.3 kg
0 year(s), 6 month(s) and 27 day(s) 13.2 kg
0 year(s), 6 month(s) and 26 day(s) 13.4 kg
0 year(s), 6 month(s) and 23 day(s) 13.2 kg
0 year(s), 6 month(s) and 18 day(s) 13.4 kg
0 year(s), 6 month(s) and 16 day(s) 13.5 kg
0 year(s), 6 month(s) and 15 day(s) 13.4 kg
0 year(s), 6 month(s) and 13 day(s) 13.3 kg
0 year(s), 6 month(s) and 12 day(s) 13 kg
0 year(s), 6 month(s) and 10 day(s) 13 kg
0 year(s), 6 month(s) and 9 day(s) 12.9 kg
0 year(s), 6 month(s) and 8 day(s) 12.7 kg
0 year(s), 6 month(s) and 6 day(s) 12.7 kg
0 year(s), 6 month(s) and 5 day(s) 12.6 kg
0 year(s), 6 month(s) and 4 day(s) 12.5 kg
0 year(s), 6 month(s) and 3 day(s) 12.5 kg
0 year(s), 6 month(s) and 1 day(s) 12.4 kg
0 year(s), 6 month(s) and 0 day(s) 12.5 kg
0 year(s), 5 month(s) and 30 day(s) 12.4 kg
0 year(s), 5 month(s) and 29 day(s) 12.3 kg
0 year(s), 5 month(s) and 28 day(s) 12.2 kg
0 year(s), 5 month(s) and 27 day(s) 12 kg
0 year(s), 5 month(s) and 26 day(s) 12.1 kg
0 year(s), 5 month(s) and 25 day(s) 12 kg
0 year(s), 5 month(s) and 24 day(s) 12.1 kg
0 year(s), 5 month(s) and 23 day(s) 11.8 kg
0 year(s), 5 month(s) and 22 day(s) 11.8 kg
0 year(s), 5 month(s) and 21 day(s) 11.7 kg
0 year(s), 5 month(s) and 20 day(s) 11.9 kg
0 year(s), 5 month(s) and 19 day(s) 11.8 kg
0 year(s), 5 month(s) and 18 day(s) 11.8 kg
0 year(s), 5 month(s) and 17 day(s) 11.7 kg
0 year(s), 5 month(s) and 16 day(s) 11.6 kg
0 year(s), 5 month(s) and 15 day(s) 11.5 kg
0 year(s), 5 month(s) and 14 day(s) 11.4 kg
0 year(s), 5 month(s) and 13 day(s) 11.2 kg
0 year(s), 5 month(s) and 12 day(s) 11.5 kg
0 year(s), 5 month(s) and 11 day(s) 11.4 kg
0 year(s), 5 month(s) and 10 day(s) 11.2 kg
0 year(s), 5 month(s) and 9 day(s) 11.3 kg
0 year(s), 5 month(s) and 8 day(s) 10.9 kg
0 year(s), 5 month(s) and 7 day(s) 11 kg
0 year(s), 5 month(s) and 6 day(s) 11 kg
0 year(s), 4 month(s) and 30 day(s) 10.6 kg
0 year(s), 4 month(s) and 29 day(s) 10.8 kg
0 year(s), 4 month(s) and 28 day(s) 10.6 kg
0 year(s), 4 month(s) and 26 day(s) 10.4 kg
0 year(s), 4 month(s) and 25 day(s) 10.4 kg
0 year(s), 4 month(s) and 24 day(s) 10.2 kg
0 year(s), 4 month(s) and 23 day(s) 10 kg
0 year(s), 4 month(s) and 22 day(s) 10.1 kg
0 year(s), 4 month(s) and 21 day(s) 10 kg
0 year(s), 4 month(s) and 20 day(s) 9.8 kg
0 year(s), 4 month(s) and 19 day(s) 9.9 kg
0 year(s), 4 month(s) and 18 day(s) 9.7 kg
0 year(s), 4 month(s) and 17 day(s) 9.7 kg
0 year(s), 4 month(s) and 16 day(s) 9.7 kg
0 year(s), 4 month(s) and 15 day(s) 9.6 kg
0 year(s), 4 month(s) and 14 day(s) 9.6 kg
0 year(s), 4 month(s) and 13 day(s) 9.4 kg
0 year(s), 4 month(s) and 12 day(s) 9.4 kg
0 year(s), 4 month(s) and 11 day(s) 9.4 kg
0 year(s), 4 month(s) and 10 day(s) 9.5 kg
0 year(s), 4 month(s) and 8 day(s) 9.2 kg
0 year(s), 4 month(s) and 7 day(s) 9.1 kg
0 year(s), 4 month(s) and 6 day(s) 9.1 kg
0 year(s), 4 month(s) and 5 day(s) 8.9 kg
0 year(s), 4 month(s) and 4 day(s) 8.7 kg
0 year(s), 4 month(s) and 3 day(s) 8.6 kg
0 year(s), 4 month(s) and 2 day(s) 8.6 kg
0 year(s), 4 month(s) and 1 day(s) 8.7 kg
0 year(s), 4 month(s) and 0 day(s) 8.4 kg
0 year(s), 3 month(s) and 30 day(s) 8.6 kg
0 year(s), 3 month(s) and 28 day(s) 8.4 kg
0 year(s), 3 month(s) and 27 day(s) 8.3 kg
0 year(s), 3 month(s) and 26 day(s) 8.1 kg
0 year(s), 3 month(s) and 25 day(s) 8 kg
0 year(s), 3 month(s) and 23 day(s) 7.9 kg
0 year(s), 3 month(s) and 21 day(s) 7.8 kg
0 year(s), 3 month(s) and 20 day(s) 7.8 kg
0 year(s), 3 month(s) and 19 day(s) 7.7 kg
0 year(s), 3 month(s) and 18 day(s) 7.6 kg
0 year(s), 3 month(s) and 17 day(s) 7.5 kg
0 year(s), 3 month(s) and 16 day(s) 7.4 kg
0 year(s), 3 month(s) and 15 day(s) 7.3 kg
0 year(s), 3 month(s) and 14 day(s) 7.1 kg
0 year(s), 3 month(s) and 13 day(s) 7 kg
0 year(s), 3 month(s) and 11 day(s) 7 kg
0 year(s), 3 month(s) and 10 day(s) 6.9 kg
0 year(s), 3 month(s) and 8 day(s) 6.7 kg
0 year(s), 3 month(s) and 6 day(s) 6.6 kg
0 year(s), 3 month(s) and 4 day(s) 6.5 kg
0 year(s), 3 month(s) and 3 day(s) 6.3 kg
0 year(s), 2 month(s) and 30 day(s) 6.2 kg
0 year(s), 2 month(s) and 2 day(s) 3.3 kg
Chart
Weighing : Other Dogs - Female
Last weighings of Other Dogs female

Kalila

At 0 year(s), 11 month(s) and 18 day(s), Kalila, Other Dogs female , weighed 13.5 kg.

Monette

At 5 year(s), 1 month(s) and 15 day(s), Monette, Other Dogs female , weighed 12.5 kg.

Lowwaya

At 0 year(s), 7 month(s) and 0 day(s), Lowwaya, Other Dogs female , weighed 13.8 kg.

Kalila

At 0 year(s), 11 month(s) and 3 day(s), Kalila, Other Dogs female , weighed 13.3 kg.

Lowwaya

At 0 year(s), 6 month(s) and 17 day(s), Lowwaya, Other Dogs female , weighed 13.5 kg.

Cora

Pero de aguas español
Breed : Other Dogs
Gender : Female
Birth date : 2021-03-02
Desired adult weight: 16.5 kg
Profile: public
Country : Spain
Location : Cataluña
Language of registration: es

News feed

Cora

2 years

At 1 year(s), 3 month(s) and 26 day(s), Cora, Other Dogs, female, weighed 16.1 kg.

Cora

2 years

At 1 year(s), 3 month(s) and 0 day(s), Cora, Other Dogs, female, weighed 16.3 kg.

Cora

2 years

At 1 year(s), 2 month(s) and 27 day(s), Cora, Other Dogs, female, weighed 16.1 kg.

Cora

2 years

At 1 year(s), 2 month(s) and 17 day(s), Cora, Other Dogs, female, weighed 16.3 kg.

Cora

2 years

At 1 year(s), 2 month(s) and 15 day(s), Cora, Other Dogs, female, weighed 16.2 kg.

Cora

2 years

At 1 year(s), 2 month(s) and 14 day(s), Cora, Other Dogs, female, weighed 16.3 kg.

Cora

2 years

At 1 year(s), 2 month(s) and 12 day(s), Cora, Other Dogs, female, weighed 16 kg.

Cora

2 years

At 1 year(s), 2 month(s) and 3 day(s), Cora, Other Dogs, female, weighed 16.1 kg.

Cora

2 years

At 1 year(s), 1 month(s) and 30 day(s), Cora, Other Dogs, female, weighed 16.2 kg.

Cora

2 years

At 1 year(s), 1 month(s) and 27 day(s), Cora, Other Dogs, female, weighed 16.2 kg.
Photo Gallery:

The gallery is empty.

You must login to post a comment or question.

No comment.

Other dogs:

Below are other dogs with similar characteristics. You can also compare with other registered dogs by doing a search.