Weighing
Age | Weight |
---|---|
1 year(s), 4 month(s) and 1 day(s) | 15.7 kg |
1 year(s), 4 month(s) and 0 day(s) | 15.7 kg |
1 year(s), 3 month(s) and 27 day(s) | 15.7 kg |
1 year(s), 3 month(s) and 26 day(s) | 15.7 kg |
1 year(s), 3 month(s) and 25 day(s) | 15.7 kg |
1 year(s), 3 month(s) and 24 day(s) | 15.7 kg |
1 year(s), 3 month(s) and 23 day(s) | 15.7 kg |
1 year(s), 3 month(s) and 22 day(s) | 15.7 kg |
1 year(s), 3 month(s) and 21 day(s) | 15.7 kg |
1 year(s), 3 month(s) and 20 day(s) | 15.7 kg |
1 year(s), 3 month(s) and 19 day(s) | 15.7 kg |
1 year(s), 3 month(s) and 18 day(s) | 15.7 kg |
1 year(s), 3 month(s) and 17 day(s) | 15.7 kg |
1 year(s), 3 month(s) and 17 day(s) | 15.7 kg |
1 year(s), 3 month(s) and 16 day(s) | 15.7 kg |
1 year(s), 3 month(s) and 15 day(s) | 15.7 kg |
1 year(s), 3 month(s) and 14 day(s) | 15.7 kg |
1 year(s), 3 month(s) and 13 day(s) | 15.7 kg |
1 year(s), 3 month(s) and 12 day(s) | 15.7 kg |
1 year(s), 3 month(s) and 11 day(s) | 15.7 kg |
1 year(s), 3 month(s) and 10 day(s) | 15.7 kg |
1 year(s), 3 month(s) and 9 day(s) | 15.7 kg |
1 year(s), 3 month(s) and 8 day(s) | 15.7 kg |
1 year(s), 3 month(s) and 7 day(s) | 15.7 kg |
1 year(s), 3 month(s) and 6 day(s) | 15.7 kg |
1 year(s), 3 month(s) and 5 day(s) | 15.7 kg |
1 year(s), 3 month(s) and 4 day(s) | 15.7 kg |
1 year(s), 3 month(s) and 3 day(s) | 15.7 kg |
1 year(s), 3 month(s) and 2 day(s) | 15.7 kg |
1 year(s), 3 month(s) and 1 day(s) | 15.7 kg |
1 year(s), 3 month(s) and 0 day(s) | 15.7 kg |
1 year(s), 2 month(s) and 27 day(s) | 15.6 kg |
1 year(s), 2 month(s) and 26 day(s) | 15.6 kg |
1 year(s), 2 month(s) and 25 day(s) | 15.6 kg |
1 year(s), 2 month(s) and 24 day(s) | 15.6 kg |
1 year(s), 2 month(s) and 23 day(s) | 15.5 kg |
1 year(s), 2 month(s) and 22 day(s) | 15.5 kg |
1 year(s), 2 month(s) and 21 day(s) | 15.5 kg |
1 year(s), 2 month(s) and 20 day(s) | 15.5 kg |
1 year(s), 2 month(s) and 19 day(s) | 15.5 kg |
1 year(s), 2 month(s) and 18 day(s) | 15.5 kg |
1 year(s), 2 month(s) and 17 day(s) | 15.5 kg |
1 year(s), 2 month(s) and 16 day(s) | 15.5 kg |
1 year(s), 2 month(s) and 15 day(s) | 15.5 kg |
1 year(s), 2 month(s) and 16 day(s) | 15.5 kg |
1 year(s), 2 month(s) and 15 day(s) | 15.5 kg |
1 year(s), 2 month(s) and 14 day(s) | 15.5 kg |
1 year(s), 2 month(s) and 13 day(s) | 15.5 kg |
1 year(s), 2 month(s) and 12 day(s) | 15.5 kg |
1 year(s), 2 month(s) and 11 day(s) | 15.5 kg |
1 year(s), 2 month(s) and 10 day(s) | 15.5 kg |
1 year(s), 2 month(s) and 9 day(s) | 15.5 kg |
1 year(s), 2 month(s) and 8 day(s) | 15.5 kg |
1 year(s), 2 month(s) and 7 day(s) | 15.5 kg |
1 year(s), 2 month(s) and 6 day(s) | 15.5 kg |
1 year(s), 2 month(s) and 5 day(s) | 15.5 kg |
1 year(s), 2 month(s) and 4 day(s) | 15.5 kg |
1 year(s), 2 month(s) and 3 day(s) | 15.5 kg |
1 year(s), 2 month(s) and 2 day(s) | 15.5 kg |
1 year(s), 2 month(s) and 1 day(s) | 15.5 kg |
1 year(s), 2 month(s) and 0 day(s) | 15.5 kg |
1 year(s), 1 month(s) and 27 day(s) | 15.5 kg |
1 year(s), 1 month(s) and 26 day(s) | 15.5 kg |
1 year(s), 1 month(s) and 25 day(s) | 15.5 kg |
1 year(s), 1 month(s) and 24 day(s) | 15.5 kg |
1 year(s), 1 month(s) and 23 day(s) | 15.5 kg |
1 year(s), 1 month(s) and 22 day(s) | 15.5 kg |
1 year(s), 1 month(s) and 21 day(s) | 15.5 kg |
1 year(s), 1 month(s) and 20 day(s) | 15.5 kg |
1 year(s), 1 month(s) and 19 day(s) | 15.5 kg |
1 year(s), 1 month(s) and 18 day(s) | 15.5 kg |
1 year(s), 1 month(s) and 17 day(s) | 15.5 kg |
1 year(s), 1 month(s) and 16 day(s) | 15.5 kg |
1 year(s), 1 month(s) and 15 day(s) | 15.5 kg |
1 year(s), 1 month(s) and 17 day(s) | 15.5 kg |
1 year(s), 1 month(s) and 16 day(s) | 15.5 kg |
1 year(s), 1 month(s) and 15 day(s) | 15.5 kg |
1 year(s), 1 month(s) and 14 day(s) | 15.5 kg |
1 year(s), 1 month(s) and 13 day(s) | 15.5 kg |
1 year(s), 1 month(s) and 12 day(s) | 15.5 kg |
1 year(s), 1 month(s) and 11 day(s) | 15.5 kg |
1 year(s), 1 month(s) and 10 day(s) | 15.5 kg |
1 year(s), 1 month(s) and 9 day(s) | 15.5 kg |
1 year(s), 1 month(s) and 8 day(s) | 15.5 kg |
1 year(s), 1 month(s) and 7 day(s) | 15.5 kg |
1 year(s), 1 month(s) and 6 day(s) | 15.5 kg |
1 year(s), 1 month(s) and 5 day(s) | 15.5 kg |
1 year(s), 1 month(s) and 4 day(s) | 15.5 kg |
1 year(s), 1 month(s) and 3 day(s) | 15.5 kg |
1 year(s), 1 month(s) and 2 day(s) | 15.5 kg |
1 year(s), 1 month(s) and 1 day(s) | 15.5 kg |
1 year(s), 1 month(s) and 0 day(s) | 15.5 kg |
1 year(s), 0 month(s) and 27 day(s) | 15.5 kg |
1 year(s), 0 month(s) and 26 day(s) | 15.5 kg |
1 year(s), 0 month(s) and 25 day(s) | 15.5 kg |
1 year(s), 0 month(s) and 24 day(s) | 15.5 kg |
1 year(s), 0 month(s) and 23 day(s) | 15.5 kg |
1 year(s), 0 month(s) and 22 day(s) | 15.5 kg |
1 year(s), 0 month(s) and 21 day(s) | 15.5 kg |
1 year(s), 0 month(s) and 20 day(s) | 15.5 kg |
1 year(s), 0 month(s) and 19 day(s) | 15.5 kg |
1 year(s), 0 month(s) and 18 day(s) | 15.4 kg |
1 year(s), 0 month(s) and 17 day(s) | 15.4 kg |
1 year(s), 0 month(s) and 16 day(s) | 15.4 kg |
1 year(s), 0 month(s) and 15 day(s) | 15.4 kg |
1 year(s), 0 month(s) and 15 day(s) | 15.4 kg |
1 year(s), 0 month(s) and 14 day(s) | 15.4 kg |
1 year(s), 0 month(s) and 13 day(s) | 15.4 kg |
1 year(s), 0 month(s) and 12 day(s) | 15.4 kg |
1 year(s), 0 month(s) and 11 day(s) | 15.3 kg |
1 year(s), 0 month(s) and 10 day(s) | 15.3 kg |
1 year(s), 0 month(s) and 9 day(s) | 15.2 kg |
1 year(s), 0 month(s) and 8 day(s) | 15.1 kg |
1 year(s), 0 month(s) and 7 day(s) | 15.1 kg |
1 year(s), 0 month(s) and 6 day(s) | 15.1 kg |
1 year(s), 0 month(s) and 5 day(s) | 15.1 kg |
1 year(s), 0 month(s) and 4 day(s) | 15.1 kg |
1 year(s), 0 month(s) and 3 day(s) | 15.1 kg |
1 year(s), 0 month(s) and 2 day(s) | 15.1 kg |
1 year(s), 0 month(s) and 1 day(s) | 15.1 kg |
1 year(s), 0 month(s) and 0 day(s) | 15.1 kg |
0 year(s), 11 month(s) and 27 day(s) | 15.1 kg |
0 year(s), 11 month(s) and 26 day(s) | 15.1 kg |
0 year(s), 11 month(s) and 25 day(s) | 15.1 kg |
0 year(s), 11 month(s) and 24 day(s) | 15.1 kg |
0 year(s), 11 month(s) and 23 day(s) | 15.1 kg |
0 year(s), 11 month(s) and 22 day(s) | 15.1 kg |
0 year(s), 11 month(s) and 21 day(s) | 15 kg |
0 year(s), 11 month(s) and 20 day(s) | 15 kg |
0 year(s), 11 month(s) and 19 day(s) | 14.9 kg |
0 year(s), 11 month(s) and 18 day(s) | 14.9 kg |
0 year(s), 11 month(s) and 17 day(s) | 14.8 kg |
0 year(s), 11 month(s) and 16 day(s) | 14.8 kg |
0 year(s), 11 month(s) and 15 day(s) | 14.8 kg |
0 year(s), 11 month(s) and 17 day(s) | 14.7 kg |
0 year(s), 11 month(s) and 16 day(s) | 14.7 kg |
0 year(s), 11 month(s) and 15 day(s) | 14.7 kg |
0 year(s), 11 month(s) and 14 day(s) | 14.6 kg |
0 year(s), 11 month(s) and 13 day(s) | 14.6 kg |
0 year(s), 11 month(s) and 12 day(s) | 14.6 kg |
0 year(s), 11 month(s) and 11 day(s) | 14.6 kg |
0 year(s), 11 month(s) and 10 day(s) | 14.6 kg |
0 year(s), 11 month(s) and 9 day(s) | 14.5 kg |
0 year(s), 11 month(s) and 8 day(s) | 14.5 kg |
0 year(s), 11 month(s) and 7 day(s) | 14.5 kg |
0 year(s), 11 month(s) and 6 day(s) | 14.5 kg |
0 year(s), 11 month(s) and 5 day(s) | 14.5 kg |
0 year(s), 11 month(s) and 4 day(s) | 14.5 kg |
0 year(s), 11 month(s) and 3 day(s) | 14.5 kg |
0 year(s), 11 month(s) and 2 day(s) | 14.5 kg |
0 year(s), 11 month(s) and 1 day(s) | 14.5 kg |
0 year(s), 11 month(s) and 0 day(s) | 14.5 kg |
0 year(s), 10 month(s) and 27 day(s) | 14.3 kg |
0 year(s), 10 month(s) and 26 day(s) | 14.3 kg |
0 year(s), 10 month(s) and 25 day(s) | 14.3 kg |
0 year(s), 10 month(s) and 24 day(s) | 14.3 kg |
0 year(s), 10 month(s) and 23 day(s) | 14.3 kg |
0 year(s), 10 month(s) and 22 day(s) | 14.3 kg |
0 year(s), 10 month(s) and 21 day(s) | 14.3 kg |
0 year(s), 10 month(s) and 20 day(s) | 14.3 kg |
0 year(s), 10 month(s) and 19 day(s) | 14.3 kg |
0 year(s), 10 month(s) and 18 day(s) | 14.3 kg |
0 year(s), 10 month(s) and 17 day(s) | 14.3 kg |
0 year(s), 10 month(s) and 16 day(s) | 14.3 kg |
0 year(s), 10 month(s) and 15 day(s) | 14.3 kg |
0 year(s), 10 month(s) and 17 day(s) | 14.3 kg |
0 year(s), 10 month(s) and 16 day(s) | 14.3 kg |
0 year(s), 10 month(s) and 15 day(s) | 14.3 kg |
0 year(s), 10 month(s) and 14 day(s) | 14.3 kg |
0 year(s), 10 month(s) and 13 day(s) | 14.3 kg |
0 year(s), 10 month(s) and 12 day(s) | 14.3 kg |
0 year(s), 10 month(s) and 11 day(s) | 14.3 kg |
0 year(s), 10 month(s) and 10 day(s) | 14.3 kg |
0 year(s), 10 month(s) and 9 day(s) | 14.3 kg |
0 year(s), 10 month(s) and 8 day(s) | 14.3 kg |
0 year(s), 10 month(s) and 7 day(s) | 14.3 kg |
0 year(s), 10 month(s) and 6 day(s) | 14.3 kg |
0 year(s), 10 month(s) and 5 day(s) | 14.3 kg |
0 year(s), 10 month(s) and 4 day(s) | 14.3 kg |
0 year(s), 10 month(s) and 3 day(s) | 14.3 kg |
0 year(s), 10 month(s) and 2 day(s) | 14.3 kg |
0 year(s), 10 month(s) and 1 day(s) | 14.3 kg |
0 year(s), 10 month(s) and 0 day(s) | 14.3 kg |
0 year(s), 9 month(s) and 27 day(s) | 14.3 kg |
0 year(s), 9 month(s) and 26 day(s) | 14.3 kg |
0 year(s), 9 month(s) and 25 day(s) | 14.3 kg |
0 year(s), 9 month(s) and 24 day(s) | 14.3 kg |
0 year(s), 9 month(s) and 23 day(s) | 14.3 kg |
0 year(s), 9 month(s) and 22 day(s) | 14.3 kg |
0 year(s), 9 month(s) and 21 day(s) | 14.3 kg |
0 year(s), 9 month(s) and 20 day(s) | 14.3 kg |
0 year(s), 9 month(s) and 19 day(s) | 14.3 kg |
0 year(s), 9 month(s) and 18 day(s) | 14.3 kg |
0 year(s), 9 month(s) and 17 day(s) | 14.3 kg |
0 year(s), 9 month(s) and 16 day(s) | 14.3 kg |
0 year(s), 9 month(s) and 15 day(s) | 14.3 kg |
0 year(s), 9 month(s) and 16 day(s) | 14.3 kg |
0 year(s), 9 month(s) and 15 day(s) | 14.3 kg |
0 year(s), 9 month(s) and 14 day(s) | 14.3 kg |
0 year(s), 9 month(s) and 13 day(s) | 14.3 kg |
0 year(s), 9 month(s) and 12 day(s) | 14.3 kg |
0 year(s), 9 month(s) and 11 day(s) | 14.3 kg |
0 year(s), 9 month(s) and 10 day(s) | 14.3 kg |
0 year(s), 9 month(s) and 9 day(s) | 14.3 kg |
0 year(s), 9 month(s) and 8 day(s) | 14.2 kg |
0 year(s), 9 month(s) and 7 day(s) | 14.1 kg |
0 year(s), 9 month(s) and 6 day(s) | 14 kg |
0 year(s), 9 month(s) and 5 day(s) | 13.9 kg |
0 year(s), 9 month(s) and 4 day(s) | 13.8 kg |
0 year(s), 9 month(s) and 3 day(s) | 13.7 kg |
0 year(s), 9 month(s) and 2 day(s) | 13.6 kg |
0 year(s), 9 month(s) and 1 day(s) | 13.6 kg |
0 year(s), 9 month(s) and 0 day(s) | 13.6 kg |
0 year(s), 8 month(s) and 27 day(s) | 13.6 kg |
0 year(s), 8 month(s) and 26 day(s) | 13.6 kg |
0 year(s), 8 month(s) and 25 day(s) | 13.6 kg |
0 year(s), 8 month(s) and 24 day(s) | 13.6 kg |
0 year(s), 8 month(s) and 23 day(s) | 13.6 kg |
0 year(s), 8 month(s) and 22 day(s) | 13.6 kg |
0 year(s), 8 month(s) and 21 day(s) | 13.6 kg |
0 year(s), 8 month(s) and 20 day(s) | 13.6 kg |
0 year(s), 8 month(s) and 19 day(s) | 13.6 kg |
0 year(s), 8 month(s) and 18 day(s) | 13.6 kg |
0 year(s), 8 month(s) and 17 day(s) | 13.6 kg |
0 year(s), 8 month(s) and 16 day(s) | 13.6 kg |
0 year(s), 8 month(s) and 15 day(s) | 13.6 kg |
0 year(s), 8 month(s) and 17 day(s) | 13.6 kg |
0 year(s), 8 month(s) and 16 day(s) | 13.6 kg |
0 year(s), 8 month(s) and 15 day(s) | 13.6 kg |
0 year(s), 8 month(s) and 14 day(s) | 13.6 kg |
0 year(s), 8 month(s) and 13 day(s) | 13.6 kg |
0 year(s), 8 month(s) and 12 day(s) | 13.6 kg |
0 year(s), 8 month(s) and 11 day(s) | 13.6 kg |
0 year(s), 8 month(s) and 10 day(s) | 13.6 kg |
0 year(s), 8 month(s) and 9 day(s) | 13.6 kg |
0 year(s), 8 month(s) and 8 day(s) | 13.6 kg |
0 year(s), 8 month(s) and 7 day(s) | 13.6 kg |
0 year(s), 8 month(s) and 6 day(s) | 13.5 kg |
0 year(s), 8 month(s) and 5 day(s) | 13.3 kg |
0 year(s), 8 month(s) and 4 day(s) | 13.2 kg |
0 year(s), 8 month(s) and 3 day(s) | 13.1 kg |
0 year(s), 8 month(s) and 2 day(s) | 13 kg |
0 year(s), 8 month(s) and 1 day(s) | 13 kg |
0 year(s), 8 month(s) and 0 day(s) | 13 kg |
0 year(s), 7 month(s) and 27 day(s) | 13 kg |
0 year(s), 7 month(s) and 26 day(s) | 13 kg |
0 year(s), 7 month(s) and 25 day(s) | 13 kg |
0 year(s), 7 month(s) and 24 day(s) | 12.9 kg |
0 year(s), 7 month(s) and 23 day(s) | 12.9 kg |
0 year(s), 7 month(s) and 22 day(s) | 12.8 kg |
0 year(s), 7 month(s) and 21 day(s) | 12.8 kg |
0 year(s), 7 month(s) and 20 day(s) | 12.7 kg |
0 year(s), 7 month(s) and 19 day(s) | 12.7 kg |
0 year(s), 7 month(s) and 18 day(s) | 12.6 kg |
0 year(s), 7 month(s) and 17 day(s) | 12.6 kg |
0 year(s), 7 month(s) and 16 day(s) | 12.5 kg |
0 year(s), 7 month(s) and 15 day(s) | 12.5 kg |
0 year(s), 7 month(s) and 16 day(s) | 12.5 kg |
0 year(s), 7 month(s) and 15 day(s) | 12.4 kg |
0 year(s), 7 month(s) and 14 day(s) | 12.3 kg |
0 year(s), 7 month(s) and 13 day(s) | 12.2 kg |
0 year(s), 7 month(s) and 12 day(s) | 12.2 kg |
0 year(s), 7 month(s) and 11 day(s) | 12.2 kg |
0 year(s), 7 month(s) and 10 day(s) | 12 kg |
0 year(s), 7 month(s) and 9 day(s) | 12 kg |
0 year(s), 7 month(s) and 8 day(s) | 11.9 kg |
0 year(s), 7 month(s) and 7 day(s) | 11.9 kg |
0 year(s), 7 month(s) and 6 day(s) | 11.9 kg |
0 year(s), 7 month(s) and 5 day(s) | 11.8 kg |
0 year(s), 7 month(s) and 4 day(s) | 11.8 kg |
0 year(s), 7 month(s) and 3 day(s) | 11.6 kg |
0 year(s), 7 month(s) and 2 day(s) | 11.6 kg |
0 year(s), 7 month(s) and 1 day(s) | 11.6 kg |
0 year(s), 7 month(s) and 0 day(s) | 11.6 kg |
0 year(s), 6 month(s) and 27 day(s) | 11.6 kg |
0 year(s), 6 month(s) and 26 day(s) | 11.4 kg |
0 year(s), 6 month(s) and 25 day(s) | 11.4 kg |
0 year(s), 6 month(s) and 24 day(s) | 11.4 kg |
0 year(s), 6 month(s) and 23 day(s) | 11.4 kg |
0 year(s), 6 month(s) and 22 day(s) | 11.4 kg |
0 year(s), 6 month(s) and 21 day(s) | 11.4 kg |
0 year(s), 6 month(s) and 20 day(s) | 11.4 kg |
0 year(s), 6 month(s) and 19 day(s) | 11.4 kg |
0 year(s), 6 month(s) and 18 day(s) | 11.4 kg |
0 year(s), 6 month(s) and 17 day(s) | 11.4 kg |
0 year(s), 6 month(s) and 16 day(s) | 11.4 kg |
0 year(s), 6 month(s) and 15 day(s) | 11.2 kg |
0 year(s), 6 month(s) and 17 day(s) | 11.1 kg |
0 year(s), 6 month(s) and 16 day(s) | 11 kg |
0 year(s), 6 month(s) and 15 day(s) | 10.9 kg |
0 year(s), 6 month(s) and 14 day(s) | 10.8 kg |
0 year(s), 6 month(s) and 13 day(s) | 10.7 kg |
0 year(s), 6 month(s) and 12 day(s) | 10.7 kg |
0 year(s), 6 month(s) and 11 day(s) | 10.7 kg |
0 year(s), 6 month(s) and 10 day(s) | 10.6 kg |
0 year(s), 6 month(s) and 9 day(s) | 10.6 kg |
0 year(s), 6 month(s) and 8 day(s) | 10.5 kg |
0 year(s), 6 month(s) and 7 day(s) | 10.5 kg |
0 year(s), 6 month(s) and 6 day(s) | 10.5 kg |
0 year(s), 6 month(s) and 5 day(s) | 10.4 kg |
0 year(s), 6 month(s) and 4 day(s) | 10.3 kg |
0 year(s), 6 month(s) and 3 day(s) | 10.2 kg |
0 year(s), 6 month(s) and 2 day(s) | 10.2 kg |
0 year(s), 6 month(s) and 1 day(s) | 10.1 kg |
0 year(s), 6 month(s) and 0 day(s) | 10.1 kg |
0 year(s), 5 month(s) and 27 day(s) | 10 kg |
0 year(s), 5 month(s) and 26 day(s) | 10.1 kg |
0 year(s), 5 month(s) and 25 day(s) | 10 kg |
0 year(s), 5 month(s) and 24 day(s) | 9.7 kg |
0 year(s), 5 month(s) and 23 day(s) | 9.7 kg |
0 year(s), 5 month(s) and 22 day(s) | 9.6 kg |
0 year(s), 5 month(s) and 21 day(s) | 9.7 kg |
0 year(s), 5 month(s) and 20 day(s) | 9.6 kg |
0 year(s), 5 month(s) and 19 day(s) | 9.6 kg |
0 year(s), 5 month(s) and 18 day(s) | 9.6 kg |
0 year(s), 5 month(s) and 17 day(s) | 9.5 kg |
0 year(s), 5 month(s) and 16 day(s) | 9.3 kg |
0 year(s), 5 month(s) and 15 day(s) | 9.2 kg |
0 year(s), 5 month(s) and 17 day(s) | 9 kg |
0 year(s), 4 month(s) and 9 day(s) | 6 kg |
0 year(s), 4 month(s) and 3 day(s) | 6 kg |
Chart
Weighing : Staffordshire Bull Terrier - Male
Last weighings of Staffordshire Bull Terrier male
Venom
At 0 year(s), 4 month(s) and 15 day(s), Venom, Staffordshire Bull Terrier male , weighed 9.7 kg.
Ulysse
At 1 year(s), 0 month(s) and 7 day(s), Ulysse, Staffordshire Bull Terrier male , weighed 17.25 kg.
Rosko
At 0 year(s), 9 month(s) and 22 day(s), Rosko, Staffordshire Bull Terrier male , weighed 20 kg.
UR Venom
At 1 year(s), 1 month(s) and 24 day(s), UR Venom, Staffordshire Bull Terrier male , weighed 13.8 kg.
Vaïko
At 0 year(s), 5 month(s) and 13 day(s), Vaïko, Staffordshire Bull Terrier male , weighed 12.45 kg.
Scooter
Breed :
Staffordshire Bull Terrier
Gender :
Male
Birth date :
2019-02-14
Desired adult weight:
16
kg
Profile:
public
Language of registration:
en
News feed
Scooter
5 years
Scooter
5 years
Scooter
5 years
Scooter
5 years
Scooter
5 years
Scooter
5 years
Scooter
5 years
Scooter
5 years
Scooter
5 years
Scooter
5 years
Photo Gallery:
You must login to post a comment or question.
No comment.
Other dogs:
Below are other dogs with similar characteristics. You can also compare with other registered dogs by doing a search.
Add weighing
Delete weighing
Deleting data of Scooter
All your dog data and weighings will be permanently deleted.
Are you sure you want to continue?
Delete a comment
The comment will be deleted.
Are you sure you want to continue?