No main photo
sign in to follow or add to favourites
Phoenix
Yorkshire
Male
4/1/2019
1.5 kg
Public
fr
Weigh-in history
10 weigh-in(s) - page 1 / 1
| Weigh-in date | Age at the time of weighing | Weight |
|---|---|---|
| 4/11/2019 | 0 months and 10 days | 0 kg |
| 4/10/2019 | 0 months and 9 days | 0 kg |
| 4/9/2019 | 0 months and 8 days | 0 kg |
| 4/8/2019 | 0 months and 7 days | 0 kg |
| 4/6/2019 | 0 months and 5 days | 0 kg |
| 4/5/2019 | 0 months and 4 days | 0 kg |
| 4/4/2019 | 0 months and 3 days | 0 kg |
| 4/3/2019 | 0 months and 2 days | 0 kg |
| 4/2/2019 | 0 months and 1 day | 0.06 kg |
| 4/1/2019 | 0 months and 0 days | 0 kg |
Chart analysis
Withers height history
No height recorded at the moment.
Growth resources for the Yorkshire
Access the reference charts to follow the Yorkshire's development and compare weight and withers height.
Likes
Loading...
Loading...