No main photo
sign in to follow or add to favourites
naya
Jack Russell
Female
12/2/2017
6 kg
Public
fr
Weigh-in history
14 weigh-in(s) - page 1 / 2
| Weigh-in date | Age at the time of weighing | Weight |
|---|---|---|
| 3/1/2018 | 2 months and 27 days | 2.67 kg |
| 12/21/2017 | 0 months and 19 days | 0.76 kg |
| 12/19/2017 | 0 months and 17 days | 0.72 kg |
| 12/15/2017 | 0 months and 13 days | 0.58 kg |
| 12/14/2017 | 0 months and 12 days | 0.55 kg |
| 12/13/2017 | 0 months and 11 days | 0.51 kg |
| 12/12/2017 | 0 months and 10 days | 0.49 kg |
| 12/11/2017 | 0 months and 9 days | 0.47 kg |
| 12/10/2017 | 0 months and 8 days | 0.45 kg |
| 12/9/2017 | 0 months and 7 days | 0.4 kg |
Chart analysis
Withers height history
No height recorded at the moment.
Growth resources for the Jack Russell
Access the reference charts to follow the Jack Russell's development and compare weight and withers height.
Likes
Loading...