sign in to follow or add to favourites
MrFirst
Shiba
Male
12/9/2018
11 kg
Public
en
Weigh-in history
9 weigh-in(s) - page 1 / 1
| Weigh-in date | Age at the time of weighing | Weight |
|---|---|---|
| 1/24/2019 | 1 month and 15 days | 2 kg |
| 1/15/2019 | 1 month and 6 days | 1.9 kg |
| 1/3/2019 | 0 months and 25 days | 1.35 kg |
| 12/27/2018 | 0 months and 18 days | 1 kg |
| 12/17/2018 | 0 months and 8 days | 0.56 kg |
| 12/15/2018 | 0 months and 6 days | 0.48 kg |
| 12/13/2018 | 0 months and 4 days | 0.38 kg |
| 12/11/2018 | 0 months and 2 days | 0.27 kg |
| 12/9/2018 | 0 months and 0 days | 0.22 kg |
Chart analysis
Withers height history
No height recorded at the moment.
Growth resources for the Shiba
Access the reference charts to follow the Shiba's development and compare weight and withers height.
Likes
Loading...