No main photo
sign in to follow or add to favourites
OKAY
Yorkshire
Male
6/18/2018
3.5 kg
Public
fr
Weigh-in history
10 weigh-in(s) - page 1 / 1
| Weigh-in date | Age at the time of weighing | Weight |
|---|---|---|
| 4/17/2019 | 9 months and 30 days | 3.05 kg |
| 3/15/2019 | 8 months and 25 days | 3.2 kg |
| 2/21/2019 | 8 months and 3 days | 3.2 kg |
| 1/18/2019 | 7 months and 0 days | 3 kg |
| 12/19/2018 | 6 months and 1 day | 2.93 kg |
| 10/28/2018 | 4 months and 10 days | 2.42 kg |
| 10/11/2018 | 3 months and 23 days | 2.12 kg |
| 9/18/2018 | 3 months and 0 days | 1.64 kg |
| 8/27/2018 | 2 months and 9 days | 1.33 kg |
| 6/18/2018 | 0 months and 0 days | 0.07 kg |
Chart analysis
Withers height history
No height recorded at the moment.
Growth resources for the Yorkshire
Access the reference charts to follow the Yorkshire's development and compare weight and withers height.
Likes
Loading...