sign in to follow or add to favourites
Maya
Yorkshire
Female
4/8/2021
4.5 kg
Public
-
Weigh-in history
13 weigh-in(s) - page 1 / 2
| Weigh-in date | Age at the time of weighing | Weight |
|---|---|---|
| 8/25/2021 | 4 months and 17 days | 2.9 kg |
| 8/12/2021 | 4 months and 4 days | 2.6 kg |
| 7/20/2021 | 3 months and 12 days | 2.04 kg |
| 7/8/2021 | 3 months and 0 days | 1.81 kg |
| 7/4/2021 | 2 months and 26 days | 1.68 kg |
| 6/23/2021 | 2 months and 15 days | 1.38 kg |
| 6/19/2021 | 2 months and 11 days | 1.24 kg |
| 6/14/2021 | 2 months and 6 days | 1.15 kg |
| 6/11/2021 | 2 months and 3 days | 1.03 kg |
| 6/9/2021 | 2 months and 1 day | 0.98 kg |
Chart analysis
Withers height history
No height recorded at the moment.
Growth resources for the Yorkshire
Access the reference charts to follow the Yorkshire's development and compare weight and withers height.
Likes
Loading...