No main photo
sign in to follow or add to favourites
naya
English Setter
Female
3/30/2017
22 kg
Public
fr
Weigh-in history
17 weigh-in(s) - page 1 / 2
| Weigh-in date | Age at the time of weighing | Weight |
|---|---|---|
| 12/3/2017 | 8 months and 3 days | 16.6 kg |
| 11/17/2017 | 7 months and 18 days | 16.2 kg |
| 9/1/2017 | 5 months and 2 days | 12.9 kg |
| 8/25/2017 | 4 months and 26 days | 12.8 kg |
| 8/18/2017 | 4 months and 19 days | 12.8 kg |
| 8/11/2017 | 4 months and 12 days | 11.5 kg |
| 8/5/2017 | 4 months and 6 days | 11.2 kg |
| 7/28/2017 | 3 months and 28 days | 10.6 kg |
| 7/21/2017 | 3 months and 21 days | 9.5 kg |
| 7/14/2017 | 3 months and 14 days | 8.7 kg |
Chart analysis
Withers height history
No height recorded at the moment.
Growth resources for the English Setter
Access the reference charts to follow the English Setter's development and compare weight and withers height.
Likes
Loading...