No main photo
sign in to follow or add to favourites
Teddy
English Setter
Male
2/20/2020
26.5 kg
Public
en
Weigh-in history
9 weigh-in(s) - page 1 / 1
| Weigh-in date | Age at the time of weighing | Weight |
|---|---|---|
| 8/27/2021 | 1 year, 6 months and 7 days | 22.7 kg |
| 4/18/2021 | 1 year, 1 month and 29 days | 21.5 kg |
| 3/18/2021 | 1 year, 0 months and 26 days | 20.2 kg |
| 1/21/2021 | 11 months and 1 day | 19.7 kg |
| 1/4/2021 | 10 months and 15 days | 19.7 kg |
| 10/16/2020 | 7 months and 26 days | 19.05 kg |
| 8/24/2020 | 6 months and 4 days | 16.2 kg |
| 8/7/2020 | 5 months and 18 days | 14.75 kg |
| 6/24/2020 | 4 months and 4 days | 9.9 kg |
Chart analysis
Withers height history
No height recorded at the moment.
Growth resources for the English Setter
Access the reference charts to follow the English Setter's development and compare weight and withers height.
Likes
Loading...
Loading...