| 0
														year(s),
														11
														month(s) and														7
														day(s) | 26.3
														kg | 
																							
													| 0
														year(s),
														9
														month(s) and														13
														day(s) | 25.5
														kg | 
																							
													| 0
														year(s),
														8
														month(s) and														26
														day(s) | 25.4
														kg | 
																							
													| 0
														year(s),
														8
														month(s) and														21
														day(s) | 25
														kg | 
																							
													| 0
														year(s),
														8
														month(s) and														19
														day(s) | 24.6
														kg | 
																							
													| 0
														year(s),
														8
														month(s) and														6
														day(s) | 23.8
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														7
														day(s) | 23.5
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														28
														day(s) | 23.4
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														26
														day(s) | 23.1
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														25
														day(s) | 22.7
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														21
														day(s) | 22.1
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														15
														day(s) | 22.4
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														14
														day(s) | 22.2
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														11
														day(s) | 22
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														6
														day(s) | 21.7
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														4
														day(s) | 21.4
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														3
														day(s) | 21.3
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														2
														day(s) | 21.1
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														1
														day(s) | 21
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														29
														day(s) | 20.7
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														26
														day(s) | 20.6
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														23
														day(s) | 20.2
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														22
														day(s) | 19.9
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														21
														day(s) | 19.6
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														20
														day(s) | 19.4
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														19
														day(s) | 19.3
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														17
														day(s) | 19
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														16
														day(s) | 18.9
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														15
														day(s) | 18.7
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														13
														day(s) | 18.5
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														9
														day(s) | 18.5
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														8
														day(s) | 18.3
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														6
														day(s) | 18.1
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														5
														day(s) | 17.9
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														4
														day(s) | 17.7
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														2
														day(s) | 17.6
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														1
														day(s) | 17.4
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														0
														day(s) | 17.3
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														29
														day(s) | 17
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														28
														day(s) | 16.9
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														23
														day(s) | 16.6
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														22
														day(s) | 16.4
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														21
														day(s) | 16.1
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														19
														day(s) | 15.8
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														18
														day(s) | 15.7
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														17
														day(s) | 15.4
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														16
														day(s) | 15.1
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														15
														day(s) | 15
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														14
														day(s) | 14.6
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														13
														day(s) | 14.5
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														12
														day(s) | 14.3
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														11
														day(s) | 13.9
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														10
														day(s) | 13.8
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														7
														day(s) | 13.4
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														6
														day(s) | 13.2
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														4
														day(s) | 13
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														2
														day(s) | 12.8
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														28
														day(s) | 12.6
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														27
														day(s) | 12.4
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														25
														day(s) | 12.2
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														24
														day(s) | 11.9
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														22
														day(s) | 11.8
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														19
														day(s) | 11.5
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														17
														day(s) | 11.1
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														16
														day(s) | 11.1
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														15
														day(s) | 10.9
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														14
														day(s) | 10.8
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														13
														day(s) | 10.6
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														12
														day(s) | 10.5
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														11
														day(s) | 10.3
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														9
														day(s) | 10
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														8
														day(s) | 9.9
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														7
														day(s) | 9.6
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														6
														day(s) | 9.3
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														4
														day(s) | 9
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														3
														day(s) | 8.9
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														2
														day(s) | 8.7
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														1
														day(s) | 8.2
														kg | 
																							
													| 0
														year(s),
														2
														month(s) and														16
														day(s) | 7.2
														kg | 
																							
													| 0
														year(s),
														1
														month(s) and														18
														day(s) | 4.75
														kg | 
																							
													| 0
														year(s),
														1
														month(s) and														12
														day(s) | 3.86
														kg | 
																							
													| 0
														year(s),
														1
														month(s) and														8
														day(s) | 3.4
														kg | 
																							
													| 0
														year(s),
														1
														month(s) and														5
														day(s) | 3.06
														kg |