
Weighing
Chart
Weighing : Shiba - Male
Last weighings of Shiba male
Tako
At 2 year(s), 4 month(s) and 13 day(s), Tako, Shiba male , weighed 16.75 kg.
Ginger
At 1 year(s), 7 month(s) and 16 day(s), Ginger, Shiba male , weighed 10.8 kg.
Sip
At 0 year(s), 4 month(s) and 10 day(s), Sip, Shiba male , weighed 9.7 kg.
Sip
At 0 year(s), 3 month(s) and 23 day(s), Sip, Shiba male , weighed 6.4 kg.
Sip
At 0 year(s), 2 month(s) and 28 day(s), Sip, Shiba male , weighed 4 kg.
Yoshi
Breed :
Shiba
Gender :
Male
Birth date :
2024-05-22
Desired adult weight:
14
kg
Profile:
public
Country :
Brazil
Language of registration:
pt
News feed
Photo Gallery:

0 year(s), 0 month(s) and 24 day(s)

0 year(s), 1 month(s) and 27 day(s)

0 year(s), 1 month(s) and 24 day(s)

0 year(s), 2 month(s) and 2 day(s)

0 year(s), 2 month(s) and 12 day(s)

0 year(s), 3 month(s) and 2 day(s)

0 year(s), 3 month(s) and 24 day(s)

0 year(s), 3 month(s) and 27 day(s)

0 year(s), 3 month(s) and 30 day(s)

0 year(s), 4 month(s) and 5 day(s)

0 year(s), 4 month(s) and 14 day(s)

0 year(s), 4 month(s) and 15 day(s)

0 year(s), 4 month(s) and 21 day(s)

0 year(s), 5 month(s) and 1 day(s)

0 year(s), 5 month(s) and 2 day(s)

0 year(s), 5 month(s) and 7 day(s)

0 year(s), 5 month(s) and 9 day(s)

0 year(s), 5 month(s) and 16 day(s)

0 year(s), 5 month(s) and 24 day(s)

0 year(s), 6 month(s) and 21 day(s)

0 year(s), 6 month(s) and 24 day(s)

0 year(s), 7 month(s) and 3 day(s)

0 year(s), 7 month(s) and 4 day(s)

0 year(s), 8 month(s) and 14 day(s)

0 year(s), 8 month(s) and 27 day(s)

0 year(s), 9 month(s) and 11 day(s)
Other dogs:
Below are other dogs with similar characteristics. You can also compare with other registered dogs by doing a search.