| 1
														year(s),
														5
														month(s) and														26
														day(s) | 2.5
														kg | 
																							
													| 1
														year(s),
														3
														month(s) and														17
														day(s) | 2.5
														kg | 
																							
													| 1
														year(s),
														0
														month(s) and														11
														day(s) | 2.6
														kg | 
																							
													| 1
														year(s),
														0
														month(s) and														7
														day(s) | 2.65
														kg | 
																							
													| 1
														year(s),
														0
														month(s) and														2
														day(s) | 2.62
														kg | 
																							
													| 0
														year(s),
														11
														month(s) and														30
														day(s) | 2.6
														kg | 
																							
													| 0
														year(s),
														11
														month(s) and														26
														day(s) | 2.56
														kg | 
																							
													| 0
														year(s),
														11
														month(s) and														22
														day(s) | 2.47
														kg | 
																							
													| 0
														year(s),
														11
														month(s) and														20
														day(s) | 2.39
														kg | 
																							
													| 0
														year(s),
														11
														month(s) and														16
														day(s) | 2.42
														kg | 
																							
													| 0
														year(s),
														11
														month(s) and														11
														day(s) | 2.43
														kg | 
																							
													| 0
														year(s),
														11
														month(s) and														6
														day(s) | 2.43
														kg | 
																							
													| 0
														year(s),
														10
														month(s) and														30
														day(s) | 2.48
														kg | 
																							
													| 0
														year(s),
														10
														month(s) and														24
														day(s) | 2.44
														kg | 
																							
													| 0
														year(s),
														10
														month(s) and														17
														day(s) | 2.42
														kg | 
																							
													| 0
														year(s),
														10
														month(s) and														10
														day(s) | 2.39
														kg | 
																							
													| 0
														year(s),
														10
														month(s) and														6
														day(s) | 2.39
														kg | 
																							
													| 0
														year(s),
														10
														month(s) and														2
														day(s) | 2.38
														kg | 
																							
													| 0
														year(s),
														10
														month(s) and														0
														day(s) | 2.38
														kg | 
																							
													| 0
														year(s),
														9
														month(s) and														28
														day(s) | 2.39
														kg | 
																							
													| 0
														year(s),
														9
														month(s) and														25
														day(s) | 2.38
														kg | 
																							
													| 0
														year(s),
														9
														month(s) and														23
														day(s) | 2.38
														kg | 
																							
													| 0
														year(s),
														9
														month(s) and														19
														day(s) | 2.39
														kg | 
																							
													| 0
														year(s),
														9
														month(s) and														16
														day(s) | 2.37
														kg | 
																							
													| 0
														year(s),
														9
														month(s) and														12
														day(s) | 2.35
														kg | 
																							
													| 0
														year(s),
														9
														month(s) and														8
														day(s) | 2.36
														kg | 
																							
													| 0
														year(s),
														9
														month(s) and														5
														day(s) | 2.34
														kg | 
																							
													| 0
														year(s),
														9
														month(s) and														3
														day(s) | 2.34
														kg | 
																							
													| 0
														year(s),
														9
														month(s) and														1
														day(s) | 2.34
														kg | 
																							
													| 0
														year(s),
														8
														month(s) and														29
														day(s) | 2.33
														kg | 
																							
													| 0
														year(s),
														8
														month(s) and														25
														day(s) | 2.32
														kg | 
																							
													| 0
														year(s),
														8
														month(s) and														22
														day(s) | 2.3
														kg | 
																							
													| 0
														year(s),
														8
														month(s) and														18
														day(s) | 2.27
														kg | 
																							
													| 0
														year(s),
														8
														month(s) and														15
														day(s) | 2.25
														kg | 
																							
													| 0
														year(s),
														8
														month(s) and														11
														day(s) | 2.23
														kg | 
																							
													| 0
														year(s),
														8
														month(s) and														6
														day(s) | 2.21
														kg | 
																							
													| 0
														year(s),
														8
														month(s) and														3
														day(s) | 2.2
														kg | 
																							
													| 0
														year(s),
														8
														month(s) and														0
														day(s) | 2.18
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														27
														day(s) | 2.15
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														25
														day(s) | 2.13
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														21
														day(s) | 2.12
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														18
														day(s) | 2.11
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														16
														day(s) | 2.11
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														10
														day(s) | 2.12
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														8
														day(s) | 2.11
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														6
														day(s) | 2.08
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														4
														day(s) | 2.05
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														2
														day(s) | 2.05
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														0
														day(s) | 2.02
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														28
														day(s) | 2
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														26
														day(s) | 2
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														20
														day(s) | 1.95
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														19
														day(s) | 1.92
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														17
														day(s) | 1.88
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														13
														day(s) | 1.83
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														11
														day(s) | 1.84
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														8
														day(s) | 1.82
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														5
														day(s) | 1.81
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														1
														day(s) | 1.77
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														29
														day(s) | 1.75
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														27
														day(s) | 1.7
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														24
														day(s) | 1.67
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														21
														day(s) | 1.65
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														18
														day(s) | 1.6
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														15
														day(s) | 1.57
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														13
														day(s) | 1.54
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														10
														day(s) | 1.5
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														8
														day(s) | 1.46
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														4
														day(s) | 1.38
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														2
														day(s) | 1.35
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														30
														day(s) | 1.25
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														28
														day(s) | 1.21
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														27
														day(s) | 1.19
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														25
														day(s) | 1.18
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														23
														day(s) | 1.16
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														21
														day(s) | 1.14
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														19
														day(s) | 1.12
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														17
														day(s) | 1.1
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														15
														day(s) | 1.09
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														12
														day(s) | 1.07
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														10
														day(s) | 1.05
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														7
														day(s) | 1.03
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														4
														day(s) | 1.01
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														27
														day(s) | 0.98
														kg |