Weighing
| Age | Weight |
|---|---|
| 4 year(s), 3 month(s) and 27 day(s) | 19.23 kg |
| 2 year(s), 8 month(s) and 20 day(s) | 19.32 kg |
| 2 year(s), 8 month(s) and 16 day(s) | 19.6 kg |
| 2 year(s), 4 month(s) and 9 day(s) | 18.96 kg |
| 1 year(s), 9 month(s) and 8 day(s) | 19.05 kg |
| 1 year(s), 8 month(s) and 27 day(s) | 18.6 kg |
| 1 year(s), 6 month(s) and 29 day(s) | 19.23 kg |
| 1 year(s), 5 month(s) and 9 day(s) | 19.05 kg |
| 1 year(s), 4 month(s) and 29 day(s) | 19.23 kg |
| 1 year(s), 4 month(s) and 20 day(s) | 18.87 kg |
| 1 year(s), 3 month(s) and 27 day(s) | 18.87 kg |
| 1 year(s), 3 month(s) and 23 day(s) | 18.69 kg |
| 1 year(s), 3 month(s) and 21 day(s) | 18.87 kg |
| 1 year(s), 3 month(s) and 12 day(s) | 18.69 kg |
| 1 year(s), 3 month(s) and 5 day(s) | 18.78 kg |
| 1 year(s), 2 month(s) and 29 day(s) | 18.69 kg |
| 1 year(s), 2 month(s) and 26 day(s) | 18.96 kg |
| 1 year(s), 2 month(s) and 20 day(s) | 18.78 kg |
| 1 year(s), 2 month(s) and 14 day(s) | 18.69 kg |
| 1 year(s), 2 month(s) and 11 day(s) | 18.69 kg |
| 1 year(s), 2 month(s) and 7 day(s) | 18.69 kg |
| 1 year(s), 2 month(s) and 5 day(s) | 18.78 kg |
| 1 year(s), 2 month(s) and 1 day(s) | 18.96 kg |
| 1 year(s), 1 month(s) and 27 day(s) | 18.78 kg |
| 1 year(s), 1 month(s) and 25 day(s) | 18.69 kg |
| 1 year(s), 1 month(s) and 23 day(s) | 18.78 kg |
| 1 year(s), 1 month(s) and 22 day(s) | 19.05 kg |
| 1 year(s), 1 month(s) and 21 day(s) | 18.87 kg |
| 1 year(s), 1 month(s) and 19 day(s) | 18.78 kg |
| 1 year(s), 1 month(s) and 17 day(s) | 18.69 kg |
| 1 year(s), 1 month(s) and 14 day(s) | 18.6 kg |
| 1 year(s), 1 month(s) and 12 day(s) | 18.6 kg |
| 1 year(s), 1 month(s) and 10 day(s) | 18.69 kg |
| 1 year(s), 1 month(s) and 9 day(s) | 18.78 kg |
| 1 year(s), 1 month(s) and 6 day(s) | 18.87 kg |
| 1 year(s), 1 month(s) and 5 day(s) | 18.78 kg |
| 1 year(s), 1 month(s) and 4 day(s) | 18.87 kg |
| 1 year(s), 1 month(s) and 3 day(s) | 18.51 kg |
| 1 year(s), 1 month(s) and 2 day(s) | 18.14 kg |
| 1 year(s), 1 month(s) and 1 day(s) | 18.6 kg |
| 1 year(s), 0 month(s) and 29 day(s) | 18.78 kg |
| 1 year(s), 0 month(s) and 28 day(s) | 18.87 kg |
| 1 year(s), 0 month(s) and 27 day(s) | 18.51 kg |
| 1 year(s), 0 month(s) and 25 day(s) | 18.6 kg |
| 1 year(s), 0 month(s) and 24 day(s) | 18.6 kg |
| 1 year(s), 0 month(s) and 23 day(s) | 19.14 kg |
| 1 year(s), 0 month(s) and 21 day(s) | 19.23 kg |
| 1 year(s), 0 month(s) and 20 day(s) | 19.05 kg |
| 1 year(s), 0 month(s) and 18 day(s) | 18.87 kg |
| 1 year(s), 0 month(s) and 16 day(s) | 18.96 kg |
| 1 year(s), 0 month(s) and 14 day(s) | 18.6 kg |
| 1 year(s), 0 month(s) and 12 day(s) | 18.78 kg |
| 1 year(s), 0 month(s) and 9 day(s) | 18.87 kg |
| 1 year(s), 0 month(s) and 4 day(s) | 18.87 kg |
| 1 year(s), 0 month(s) and 3 day(s) | 18.96 kg |
| 1 year(s), 0 month(s) and 0 day(s) | 19.23 kg |
| 0 year(s), 11 month(s) and 29 day(s) | 19.14 kg |
| 0 year(s), 11 month(s) and 27 day(s) | 19.05 kg |
| 0 year(s), 11 month(s) and 27 day(s) | 19.23 kg |
| 0 year(s), 11 month(s) and 26 day(s) | 19.14 kg |
| 0 year(s), 11 month(s) and 21 day(s) | 19.23 kg |
| 0 year(s), 11 month(s) and 19 day(s) | 19.32 kg |
| 0 year(s), 11 month(s) and 16 day(s) | 19.14 kg |
| 0 year(s), 11 month(s) and 15 day(s) | 19.05 kg |
| 0 year(s), 11 month(s) and 13 day(s) | 19.41 kg |
| 0 year(s), 11 month(s) and 11 day(s) | 19.14 kg |
| 0 year(s), 11 month(s) and 9 day(s) | 19.05 kg |
| 0 year(s), 11 month(s) and 7 day(s) | 19.14 kg |
| 0 year(s), 11 month(s) and 6 day(s) | 18.69 kg |
| 0 year(s), 11 month(s) and 5 day(s) | 18.96 kg |
| 0 year(s), 11 month(s) and 4 day(s) | 18.78 kg |
| 0 year(s), 11 month(s) and 3 day(s) | 19.14 kg |
| 0 year(s), 11 month(s) and 2 day(s) | 18.96 kg |
| 0 year(s), 11 month(s) and 0 day(s) | 18.69 kg |
| 0 year(s), 10 month(s) and 29 day(s) | 19.05 kg |
| 0 year(s), 10 month(s) and 28 day(s) | 18.87 kg |
| 0 year(s), 10 month(s) and 27 day(s) | 18.51 kg |
| 0 year(s), 10 month(s) and 22 day(s) | 18.87 kg |
| 0 year(s), 10 month(s) and 19 day(s) | 18.42 kg |
| 0 year(s), 10 month(s) and 17 day(s) | 18.42 kg |
| 0 year(s), 10 month(s) and 14 day(s) | 18.42 kg |
| 0 year(s), 10 month(s) and 13 day(s) | 18.51 kg |
| 0 year(s), 10 month(s) and 10 day(s) | 18.42 kg |
| 0 year(s), 10 month(s) and 9 day(s) | 18.14 kg |
| 0 year(s), 10 month(s) and 8 day(s) | 18.23 kg |
| 0 year(s), 10 month(s) and 6 day(s) | 18.23 kg |
| 0 year(s), 10 month(s) and 5 day(s) | 18.6 kg |
| 0 year(s), 10 month(s) and 4 day(s) | 18.42 kg |
| 0 year(s), 10 month(s) and 3 day(s) | 18.23 kg |
| 0 year(s), 10 month(s) and 2 day(s) | 18.33 kg |
| 0 year(s), 9 month(s) and 29 day(s) | 18.42 kg |
| 0 year(s), 9 month(s) and 27 day(s) | 18.14 kg |
| 0 year(s), 9 month(s) and 26 day(s) | 18.42 kg |
| 0 year(s), 9 month(s) and 24 day(s) | 18.42 kg |
| 0 year(s), 9 month(s) and 22 day(s) | 18.05 kg |
| 0 year(s), 9 month(s) and 20 day(s) | 18.23 kg |
| 0 year(s), 9 month(s) and 19 day(s) | 18.51 kg |
| 0 year(s), 9 month(s) and 18 day(s) | 18.42 kg |
| 0 year(s), 9 month(s) and 16 day(s) | 18.23 kg |
| 0 year(s), 9 month(s) and 14 day(s) | 18.14 kg |
| 0 year(s), 9 month(s) and 13 day(s) | 18.05 kg |
| 0 year(s), 9 month(s) and 11 day(s) | 18.51 kg |
| 0 year(s), 9 month(s) and 10 day(s) | 18.14 kg |
| 0 year(s), 9 month(s) and 9 day(s) | 18.33 kg |
| 0 year(s), 9 month(s) and 8 day(s) | 18.23 kg |
| 0 year(s), 9 month(s) and 6 day(s) | 18.14 kg |
| 0 year(s), 9 month(s) and 4 day(s) | 18.05 kg |
| 0 year(s), 9 month(s) and 3 day(s) | 18.14 kg |
| 0 year(s), 9 month(s) and 1 day(s) | 18.33 kg |
| 0 year(s), 8 month(s) and 27 day(s) | 17.96 kg |
| 0 year(s), 8 month(s) and 27 day(s) | 18.42 kg |
| 0 year(s), 8 month(s) and 26 day(s) | 18.05 kg |
| 0 year(s), 8 month(s) and 22 day(s) | 17.78 kg |
| 0 year(s), 8 month(s) and 20 day(s) | 17.78 kg |
| 0 year(s), 8 month(s) and 16 day(s) | 17.96 kg |
| 0 year(s), 8 month(s) and 13 day(s) | 17.78 kg |
| 0 year(s), 8 month(s) and 12 day(s) | 17.42 kg |
| 0 year(s), 8 month(s) and 11 day(s) | 17.69 kg |
| 0 year(s), 8 month(s) and 10 day(s) | 17.78 kg |
| 0 year(s), 8 month(s) and 8 day(s) | 17.42 kg |
| 0 year(s), 8 month(s) and 7 day(s) | 17.51 kg |
| 0 year(s), 8 month(s) and 5 day(s) | 17.51 kg |
| 0 year(s), 8 month(s) and 4 day(s) | 17.42 kg |
| 0 year(s), 8 month(s) and 2 day(s) | 16.87 kg |
| 0 year(s), 8 month(s) and 1 day(s) | 16.87 kg |
| 0 year(s), 7 month(s) and 29 day(s) | 16.96 kg |
| 0 year(s), 7 month(s) and 28 day(s) | 16.96 kg |
| 0 year(s), 7 month(s) and 27 day(s) | 16.78 kg |
| 0 year(s), 7 month(s) and 26 day(s) | 16.96 kg |
| 0 year(s), 7 month(s) and 23 day(s) | 16.69 kg |
| 0 year(s), 7 month(s) and 21 day(s) | 16.69 kg |
| 0 year(s), 7 month(s) and 20 day(s) | 16.78 kg |
| 0 year(s), 7 month(s) and 19 day(s) | 16.69 kg |
| 0 year(s), 7 month(s) and 17 day(s) | 16.69 kg |
| 0 year(s), 7 month(s) and 16 day(s) | 16.51 kg |
| 0 year(s), 7 month(s) and 14 day(s) | 16.6 kg |
| 0 year(s), 7 month(s) and 13 day(s) | 16.87 kg |
| 0 year(s), 7 month(s) and 12 day(s) | 16.33 kg |
| 0 year(s), 7 month(s) and 10 day(s) | 16.51 kg |
| 0 year(s), 7 month(s) and 9 day(s) | 16.78 kg |
| 0 year(s), 7 month(s) and 8 day(s) | 16.6 kg |
| 0 year(s), 7 month(s) and 7 day(s) | 16.69 kg |
| 0 year(s), 7 month(s) and 6 day(s) | 16.78 kg |
| 0 year(s), 7 month(s) and 4 day(s) | 16.51 kg |
| 0 year(s), 7 month(s) and 2 day(s) | 15.97 kg |
| 0 year(s), 7 month(s) and 0 day(s) | 15.97 kg |
| 0 year(s), 6 month(s) and 27 day(s) | 16.06 kg |
| 0 year(s), 6 month(s) and 27 day(s) | 16.6 kg |
| 0 year(s), 6 month(s) and 26 day(s) | 16.24 kg |
| 0 year(s), 6 month(s) and 24 day(s) | 15.69 kg |
| 0 year(s), 6 month(s) and 23 day(s) | 15.6 kg |
| 0 year(s), 6 month(s) and 22 day(s) | 15.79 kg |
| 0 year(s), 6 month(s) and 20 day(s) | 15.97 kg |
| 0 year(s), 6 month(s) and 18 day(s) | 15.51 kg |
| 0 year(s), 6 month(s) and 13 day(s) | 15.51 kg |
| 0 year(s), 6 month(s) and 12 day(s) | 15.42 kg |
| 0 year(s), 6 month(s) and 10 day(s) | 15.51 kg |
| 0 year(s), 6 month(s) and 7 day(s) | 15.15 kg |
| 0 year(s), 6 month(s) and 6 day(s) | 15.15 kg |
| 0 year(s), 6 month(s) and 5 day(s) | 15.24 kg |
| 0 year(s), 6 month(s) and 4 day(s) | 15.06 kg |
| 0 year(s), 6 month(s) and 1 day(s) | 14.79 kg |
| 0 year(s), 5 month(s) and 29 day(s) | 13.97 kg |
| 0 year(s), 5 month(s) and 26 day(s) | 14.7 kg |
| 0 year(s), 5 month(s) and 24 day(s) | 14.61 kg |
| 0 year(s), 5 month(s) and 23 day(s) | 14.51 kg |
| 0 year(s), 5 month(s) and 20 day(s) | 13.88 kg |
| 0 year(s), 5 month(s) and 18 day(s) | 13.97 kg |
| 0 year(s), 5 month(s) and 17 day(s) | 13.52 kg |
| 0 year(s), 5 month(s) and 16 day(s) | 13.7 kg |
| 0 year(s), 5 month(s) and 15 day(s) | 13.88 kg |
| 0 year(s), 5 month(s) and 14 day(s) | 13.43 kg |
| 0 year(s), 5 month(s) and 12 day(s) | 13.34 kg |
| 0 year(s), 5 month(s) and 11 day(s) | 13.7 kg |
| 0 year(s), 5 month(s) and 10 day(s) | 13.61 kg |
| 0 year(s), 5 month(s) and 8 day(s) | 13.15 kg |
| 0 year(s), 5 month(s) and 5 day(s) | 12.43 kg |
| 0 year(s), 5 month(s) and 4 day(s) | 12.43 kg |
| 0 year(s), 5 month(s) and 3 day(s) | 12.52 kg |
| 0 year(s), 5 month(s) and 0 day(s) | 12.34 kg |
| 0 year(s), 4 month(s) and 27 day(s) | 12.61 kg |
| 0 year(s), 4 month(s) and 25 day(s) | 11.97 kg |
| 0 year(s), 4 month(s) and 24 day(s) | 12.16 kg |
| 0 year(s), 4 month(s) and 21 day(s) | 11.7 kg |
| 0 year(s), 4 month(s) and 20 day(s) | 11.25 kg |
| 0 year(s), 4 month(s) and 18 day(s) | 11.7 kg |
| 0 year(s), 4 month(s) and 17 day(s) | 11.25 kg |
| 0 year(s), 4 month(s) and 15 day(s) | 11.25 kg |
| 0 year(s), 4 month(s) and 14 day(s) | 11.25 kg |
| 0 year(s), 4 month(s) and 11 day(s) | 10.98 kg |
| 0 year(s), 4 month(s) and 8 day(s) | 11.16 kg |
| 0 year(s), 4 month(s) and 7 day(s) | 10.98 kg |
| 0 year(s), 4 month(s) and 5 day(s) | 10.8 kg |
| 0 year(s), 4 month(s) and 4 day(s) | 10.8 kg |
| 0 year(s), 4 month(s) and 3 day(s) | 10.52 kg |
| 0 year(s), 4 month(s) and 0 day(s) | 10.25 kg |
| 0 year(s), 3 month(s) and 29 day(s) | 10.52 kg |
| 0 year(s), 3 month(s) and 28 day(s) | 10.25 kg |
| 0 year(s), 3 month(s) and 27 day(s) | 10.34 kg |
| 0 year(s), 3 month(s) and 26 day(s) | 10.16 kg |
| 0 year(s), 3 month(s) and 25 day(s) | 10.07 kg |
| 0 year(s), 3 month(s) and 24 day(s) | 9.98 kg |
| 0 year(s), 3 month(s) and 23 day(s) | 9.89 kg |
| 0 year(s), 3 month(s) and 22 day(s) | 9.71 kg |
| 0 year(s), 3 month(s) and 21 day(s) | 9.53 kg |
| 0 year(s), 3 month(s) and 20 day(s) | 9.62 kg |
| 0 year(s), 3 month(s) and 19 day(s) | 9.71 kg |
| 0 year(s), 3 month(s) and 17 day(s) | 9.53 kg |
| 0 year(s), 3 month(s) and 16 day(s) | 9.43 kg |
| 0 year(s), 3 month(s) and 15 day(s) | 9.16 kg |
| 0 year(s), 3 month(s) and 14 day(s) | 8.62 kg |
| 0 year(s), 3 month(s) and 13 day(s) | 8.8 kg |
| 0 year(s), 3 month(s) and 12 day(s) | 8.71 kg |
| 0 year(s), 3 month(s) and 11 day(s) | 8.62 kg |
| 0 year(s), 3 month(s) and 10 day(s) | 8.71 kg |
| 0 year(s), 3 month(s) and 9 day(s) | 8.26 kg |
| 0 year(s), 3 month(s) and 8 day(s) | 8.26 kg |
| 0 year(s), 3 month(s) and 7 day(s) | 8.26 kg |
| 0 year(s), 3 month(s) and 6 day(s) | 7.85 kg |
| 0 year(s), 3 month(s) and 5 day(s) | 8.44 kg |
| 0 year(s), 3 month(s) and 4 day(s) | 7.71 kg |
| 0 year(s), 3 month(s) and 3 day(s) | 7.71 kg |
| 0 year(s), 3 month(s) and 2 day(s) | 7.94 kg |
| 0 year(s), 3 month(s) and 1 day(s) | 7.71 kg |
| 0 year(s), 3 month(s) and 0 day(s) | 7.94 kg |
| 0 year(s), 2 month(s) and 29 day(s) | 7.26 kg |
| 0 year(s), 2 month(s) and 28 day(s) | 7.26 kg |
| 0 year(s), 2 month(s) and 27 day(s) | 6.8 kg |
| 0 year(s), 2 month(s) and 26 day(s) | 7.26 kg |
| 0 year(s), 2 month(s) and 25 day(s) | 6.8 kg |
| 0 year(s), 2 month(s) and 24 day(s) | 6.35 kg |
| 0 year(s), 2 month(s) and 23 day(s) | 6 kg |
| 0 year(s), 2 month(s) and 22 day(s) | 6 kg |
| 0 year(s), 2 month(s) and 21 day(s) | 6 kg |
| 0 year(s), 2 month(s) and 20 day(s) | 6 kg |
| 0 year(s), 2 month(s) and 19 day(s) | 5.9 kg |
| 0 year(s), 2 month(s) and 17 day(s) | 5.9 kg |
| 0 year(s), 2 month(s) and 15 day(s) | 5.44 kg |
| 0 year(s), 2 month(s) and 9 day(s) | 4.81 kg |
Chart
Weighing : Border Collie - Female
Last weighings of Border Collie female
SISI
At 0 year(s), 5 month(s) and 24 day(s), SISI, Border Collie female , weighed 18 kg.
Héra
At 0 year(s), 7 month(s) and 0 day(s), Héra, Border Collie female , weighed 20.9 kg.
Laska
At 0 year(s), 3 month(s) and 11 day(s), Laska, Border Collie female , weighed 6.3 kg.
Wave
At 0 year(s), 7 month(s) and 28 day(s), Wave, Border Collie female , weighed 13.7 kg.
Aloha
At 0 year(s), 11 month(s) and 11 day(s), Aloha, Border Collie female , weighed 20.3 kg.
Naïly
Breed :
Border Collie
Gender :
Female
Birth date :
2022-04-04
Desired adult weight:
20
kg
Profile:
public
Language of registration:
fr
News feed
Naïly
4 years
Photo Gallery:
The gallery is empty.
You must login to post a comment or question.
No comment.
Other dogs:
Below are other dogs with similar characteristics. You can also compare with other registered dogs by doing a search.
Add weighing
Delete weighing
Deleting data of Naïly
All your dog data and weighings will be permanently deleted.
Are you sure you want to continue?
Delete a comment
The comment will be deleted.
Are you sure you want to continue?