[No dogs registered]
Add a dog
Atlas, Golden Retriever

Atlas

Share
Weighing
Age Weight
4 year(s), 3 month(s) and 13 day(s) 90 lbs/1000
4 year(s), 2 month(s) and 23 day(s) 91.1 lbs/1000
4 year(s), 2 month(s) and 16 day(s) 92 lbs/1000
4 year(s), 2 month(s) and 5 day(s) 90.1 lbs/1000
4 year(s), 1 month(s) and 14 day(s) 90.1 lbs/1000
4 year(s), 1 month(s) and 0 day(s) 92.1 lbs/1000
4 year(s), 0 month(s) and 21 day(s) 92 lbs/1000
4 year(s), 0 month(s) and 7 day(s) 92.1 lbs/1000
3 year(s), 11 month(s) and 10 day(s) 92.1 lbs/1000
3 year(s), 10 month(s) and 6 day(s) 92.1 lbs/1000
3 year(s), 10 month(s) and 2 day(s) 93.5 lbs/1000
3 year(s), 9 month(s) and 13 day(s) 93 lbs/1000
3 year(s), 9 month(s) and 8 day(s) 93 lbs/1000
3 year(s), 9 month(s) and 1 day(s) 93.1 lbs/1000
3 year(s), 8 month(s) and 15 day(s) 92 lbs/1000
3 year(s), 7 month(s) and 14 day(s) 95 lbs/1000
3 year(s), 6 month(s) and 2 day(s) 94.1 lbs/1000
3 year(s), 5 month(s) and 25 day(s) 94.1 lbs/1000
3 year(s), 5 month(s) and 9 day(s) 93.1 lbs/1000
3 year(s), 4 month(s) and 19 day(s) 93.4 lbs/1000
3 year(s), 4 month(s) and 7 day(s) 91.1 lbs/1000
3 year(s), 3 month(s) and 21 day(s) 91.8 lbs/1000
3 year(s), 3 month(s) and 3 day(s) 92.1 lbs/1000
3 year(s), 2 month(s) and 17 day(s) 92.1 lbs/1000
3 year(s), 2 month(s) and 12 day(s) 92.1 lbs/1000
3 year(s), 2 month(s) and 5 day(s) 91.1 lbs/1000
3 year(s), 1 month(s) and 26 day(s) 90.9 lbs/1000
3 year(s), 0 month(s) and 22 day(s) 91 lbs/1000
3 year(s), 0 month(s) and 9 day(s) 91.2 lbs/1000
2 year(s), 11 month(s) and 5 day(s) 88 lbs/1000
2 year(s), 10 month(s) and 19 day(s) 88 lbs/1000
2 year(s), 10 month(s) and 3 day(s) 86.1 lbs/1000
2 year(s), 9 month(s) and 11 day(s) 86 lbs/1000
2 year(s), 8 month(s) and 24 day(s) 86.1 lbs/1000
2 year(s), 8 month(s) and 12 day(s) 86.2 lbs/1000
2 year(s), 6 month(s) and 11 day(s) 83.1 lbs/1000
2 year(s), 5 month(s) and 25 day(s) 82.8 lbs/1000
2 year(s), 5 month(s) and 14 day(s) 82.1 lbs/1000
2 year(s), 4 month(s) and 20 day(s) 81 lbs/1000
2 year(s), 4 month(s) and 7 day(s) 80 lbs/1000
2 year(s), 2 month(s) and 26 day(s) 73 lbs/1000
2 year(s), 1 month(s) and 10 day(s) 73.1 lbs/1000
2 year(s), 0 month(s) and 10 day(s) 73.4 lbs/1000
2 year(s), 0 month(s) and 3 day(s) 73.5 lbs/1000
1 year(s), 11 month(s) and 27 day(s) 72.2 lbs/1000
1 year(s), 11 month(s) and 18 day(s) 74.2 lbs/1000
1 year(s), 11 month(s) and 15 day(s) 73.1 lbs/1000
1 year(s), 11 month(s) and 6 day(s) 67.8 lbs/1000
1 year(s), 10 month(s) and 20 day(s) 68.8 lbs/1000
1 year(s), 10 month(s) and 9 day(s) 69.1 lbs/1000
1 year(s), 9 month(s) and 13 day(s) 69.4 lbs/1000
1 year(s), 7 month(s) and 2 day(s) 71.1 lbs/1000
1 year(s), 6 month(s) and 15 day(s) 71.8 lbs/1000
1 year(s), 5 month(s) and 26 day(s) 74.1 lbs/1000
1 year(s), 3 month(s) and 18 day(s) 73.2 lbs/1000
1 year(s), 2 month(s) and 27 day(s) 74.1 lbs/1000
1 year(s), 2 month(s) and 22 day(s) 72.1 lbs/1000
1 year(s), 2 month(s) and 13 day(s) 74.2 lbs/1000
1 year(s), 2 month(s) and 8 day(s) 75.1 lbs/1000
1 year(s), 1 month(s) and 11 day(s) 74.1 lbs/1000
1 year(s), 0 month(s) and 26 day(s) 74.2 lbs/1000
1 year(s), 0 month(s) and 11 day(s) 73.8 lbs/1000
0 year(s), 11 month(s) and 24 day(s) 72.4 lbs/1000
0 year(s), 11 month(s) and 7 day(s) 72 lbs/1000
0 year(s), 10 month(s) and 21 day(s) 68.1 lbs/1000
0 year(s), 10 month(s) and 10 day(s) 70.4 lbs/1000
0 year(s), 10 month(s) and 6 day(s) 70.4 lbs/1000
0 year(s), 9 month(s) and 24 day(s) 68.8 lbs/1000
0 year(s), 9 month(s) and 19 day(s) 69.12 lbs/1000
0 year(s), 8 month(s) and 0 day(s) 53.1 lbs/1000
0 year(s), 7 month(s) and 15 day(s) 55 lbs/1000
0 year(s), 6 month(s) and 24 day(s) 51 lbs/1000
0 year(s), 5 month(s) and 27 day(s) 45.8 lbs/1000
0 year(s), 5 month(s) and 4 day(s) 39 lbs/1000
0 year(s), 5 month(s) and 1 day(s) 37.1 lbs/1000
0 year(s), 4 month(s) and 11 day(s) 32.4 lbs/1000
0 year(s), 3 month(s) and 16 day(s) 24.1 lbs/1000
0 year(s), 3 month(s) and 12 day(s) 22.1 lbs/1000
0 year(s), 2 month(s) and 27 day(s) 19.4 lbs/1000
0 year(s), 2 month(s) and 21 day(s) 18.2 lbs/1000
0 year(s), 2 month(s) and 9 day(s) 13.1 lbs/1000
0 year(s), 2 month(s) and 2 day(s) 10.1 lbs/1000
Chart
Weighing : Golden Retriever - Male
Last weighings of Golden Retriever male

Velcro

At 1 year(s), 2 month(s) and 9 day(s), Velcro, Golden Retriever male , weighed 76.5 lbs/1000.

Bandit

At 2 year(s), 3 month(s) and 22 day(s), Bandit, Golden Retriever male , weighed 94 lbs/1000.

Astro

At 0 year(s), 5 month(s) and 16 day(s), Astro, Golden Retriever male , weighed 59 lbs/1000.

Xico

At 0 year(s), 5 month(s) and 25 day(s), Xico, Golden Retriever male , weighed 59.97 lbs/1000.

Astro

At 0 year(s), 5 month(s) and 15 day(s), Astro, Golden Retriever male , weighed 55.3 lbs/1000.

Atlas

Breed : Golden Retriever
Gender : Male
Birth date : 2021-02-16
Desired adult weight: 75 lbs/1000
Profile: public
Language of registration: en

News feed

Atlas

2 years

At 1 year(s), 11 month(s) and 6 day(s), Atlas, Golden Retriever, male, weighed 67.8 lbs/1000.

Atlas

2 years

At 1 year(s), 10 month(s) and 20 day(s), Atlas, Golden Retriever, male, weighed 68.8 lbs/1000.

Atlas

2 years

Atlas, Golden Retriever, male : new picture , at the age of 1 year(s), 10 month(s) and 8 day(s)

Atlas

2 years

At 1 year(s), 10 month(s) and 9 day(s), Atlas, Golden Retriever, male, weighed 69.1 lbs/1000.

Atlas

2 years

At 1 year(s), 9 month(s) and 13 day(s), Atlas, Golden Retriever, male, weighed 69.4 lbs/1000.

Atlas

2 years

At 1 year(s), 7 month(s) and 2 day(s), Atlas, Golden Retriever, male, weighed 71.1 lbs/1000.

Atlas

2 years

At 1 year(s), 6 month(s) and 15 day(s), Atlas, Golden Retriever, male, weighed 71.8 lbs/1000.

Atlas

2 years

At 1 year(s), 5 month(s) and 26 day(s), Atlas, Golden Retriever, male, weighed 74.1 lbs/1000.

Atlas

3 years

At 1 year(s), 3 month(s) and 18 day(s), Atlas, Golden Retriever, male, weighed 73.2 lbs/1000.

Atlas

3 years

Atlas, Golden Retriever, male : new profile photo
Photo Gallery:

0 year(s), 2 month(s) and 4 day(s)

0 year(s), 5 month(s) and 25 day(s)

0 year(s), 10 month(s) and 9 day(s)

0 year(s), 11 month(s) and 7 day(s)

1 year(s), 0 month(s) and 3 day(s)

1 year(s), 10 month(s) and 8 day(s)

2 year(s), 3 month(s) and 27 day(s)

2 year(s), 10 month(s) and 2 day(s)

4 year(s), 2 month(s) and 4 day(s)

You must login to post a comment or question.

No comment.

Other dogs:

Below are other dogs with similar characteristics. You can also compare with other registered dogs by doing a search.