sign in to follow or add to favourites
Cooky Téquila Bounty
Yorkshire
Male
3/7/2019
3.1 kg
Public
fr
Weigh-in history
48 weigh-in(s) - page 2 / 5
| Weigh-in date | Age at the time of weighing | Weight |
|---|---|---|
| 1/15/2020 | 10 months and 8 days | 4.28 kg |
| 1/8/2020 | 10 months and 1 day | 4.31 kg |
| 12/22/2019 | 9 months and 15 days | 4.22 kg |
| 12/14/2019 | 9 months and 7 days | 4.35 kg |
| 11/27/2019 | 8 months and 20 days | 4.32 kg |
| 11/20/2019 | 8 months and 13 days | 4.24 kg |
| 11/13/2019 | 8 months and 6 days | 4.22 kg |
| 11/10/2019 | 8 months and 3 days | 4.12 kg |
| 10/30/2019 | 7 months and 23 days | 4.04 kg |
| 10/23/2019 | 7 months and 16 days | 3.92 kg |
Chart analysis
Withers height history
No height recorded at the moment.
Growth resources for the Yorkshire
Access the reference charts to follow the Yorkshire's development and compare weight and withers height.
Likes
Loading...