No main photo
sign in to follow or add to favourites
Naya
Chinese Sharpei
Female
10/13/2018
27 kg
Public
fr
Weigh-in history
26 weigh-in(s) - page 2 / 3
| Weigh-in date | Age at the time of weighing | Weight |
|---|---|---|
| 3/25/2019 | 5 months and 12 days | 18.2 kg |
| 3/18/2019 | 5 months and 5 days | 17.2 kg |
| 3/11/2019 | 4 months and 26 days | 16.5 kg |
| 3/4/2019 | 4 months and 19 days | 15.9 kg |
| 2/25/2019 | 4 months and 12 days | 15.1 kg |
| 2/18/2019 | 4 months and 5 days | 13.6 kg |
| 2/11/2019 | 3 months and 29 days | 13.2 kg |
| 2/4/2019 | 3 months and 22 days | 12.2 kg |
| 1/28/2019 | 3 months and 15 days | 12 kg |
| 1/21/2019 | 3 months and 8 days | 11 kg |
Chart analysis
Withers height history
No height recorded at the moment.
Growth resources for the Chinese Sharpei
Access the reference charts to follow the Chinese Sharpei's development and compare weight and withers height.
Likes
Loading...