No main photo
sign in to follow or add to favourites
Naya
Chinese Sharpei
Female
10/13/2018
27 kg
Public
fr
Weigh-in history
26 weigh-in(s) - page 1 / 3
| Weigh-in date | Age at the time of weighing | Weight |
|---|---|---|
| 10/31/2019 | 1 year, 0 months and 18 days | 26.3 kg |
| 9/4/2019 | 10 months and 22 days | 25.5 kg |
| 7/1/2019 | 8 months and 18 days | 23.9 kg |
| 6/15/2019 | 8 months and 2 days | 23.2 kg |
| 6/7/2019 | 7 months and 25 days | 22.8 kg |
| 5/19/2019 | 7 months and 6 days | 22.1 kg |
| 5/4/2019 | 6 months and 21 days | 21.5 kg |
| 4/22/2019 | 6 months and 9 days | 19.5 kg |
| 4/8/2019 | 5 months and 26 days | 19.4 kg |
| 4/1/2019 | 5 months and 19 days | 18.8 kg |
Chart analysis
Withers height history
No height recorded at the moment.
Growth resources for the Chinese Sharpei
Access the reference charts to follow the Chinese Sharpei's development and compare weight and withers height.
Likes
Loading...