sign in to follow or add to favourites
Nala Ochoa
Yorkshire
Female
7/23/2022
2 kg
Public
es
Weigh-in history
49 weigh-in(s) - page 5 / 5
| Weigh-in date | Age at the time of weighing | Weight |
|---|---|---|
| 11/12/2022 | 3 months and 20 days | 1.14 kg |
| 11/5/2022 | 3 months and 13 days | 1.08 kg |
| 10/25/2022 | 3 months and 2 days | 1 kg |
| 10/23/2022 | 3 months and 0 days | 0.97 kg |
| 10/15/2022 | 2 months and 22 days | 0.91 kg |
| 10/8/2022 | 2 months and 15 days | 0.89 kg |
| 10/1/2022 | 2 months and 8 days | 0.86 kg |
| 9/24/2022 | 2 months and 1 day | 0.77 kg |
| 9/17/2022 | 1 month and 25 days | 0.75 kg |
Chart analysis
Withers height history
No height recorded at the moment.
Growth resources for the Yorkshire
Access the reference charts to follow the Yorkshire's development and compare weight and withers height.
Likes
Loading...