sign in to follow or add to favourites
Jojo
Schnauzer Nain
Male
10/28/2021
7.5 kg
Public
de
Weigh-in history
31 weigh-in(s) - page 3 / 4
| Weigh-in date | Age at the time of weighing | Weight |
|---|---|---|
| 3/1/2022 | 4 months and 1 day | 4.1 kg |
| 2/20/2022 | 3 months and 23 days | 4 kg |
| 2/15/2022 | 3 months and 18 days | 3.8 kg |
| 2/12/2022 | 3 months and 15 days | 3.7 kg |
| 2/8/2022 | 3 months and 11 days | 3.5 kg |
| 2/6/2022 | 3 months and 9 days | 3.4 kg |
| 2/3/2022 | 3 months and 6 days | 3.3 kg |
| 1/27/2022 | 2 months and 30 days | 3.1 kg |
| 1/23/2022 | 2 months and 26 days | 2.9 kg |
| 1/18/2022 | 2 months and 21 days | 2.7 kg |
Chart analysis
Withers height history
No height recorded at the moment.
Growth resources for the Schnauzer Nain
Access the reference charts to follow the Schnauzer Nain's development and compare weight and withers height.
Likes
Loading...