sign in to follow or add to favourites
Sushi
Terre-Neuve
Male
5/19/2021
80 kg
Public
fr
Weigh-in history
51 weigh-in(s) - page 5 / 6
| Weigh-in date | Age at the time of weighing | Weight |
|---|---|---|
| 8/6/2021 | 2 months and 18 days | 15 kg |
| 8/4/2021 | 2 months and 16 days | 14.3 kg |
| 7/17/2021 | 1 month and 28 days | 11.3 kg |
| 6/22/2021 | 1 month and 3 days | 5.4 kg |
| 6/9/2021 | 0 months and 21 days | 2.77 kg |
| 6/4/2021 | 0 months and 16 days | 2.18 kg |
| 6/2/2021 | 0 months and 14 days | 1.95 kg |
| 5/29/2021 | 0 months and 10 days | 1.6 kg |
| 5/27/2021 | 0 months and 8 days | 1.3 kg |
| 5/25/2021 | 0 months and 6 days | 1.14 kg |
Chart analysis
Withers height history
No height recorded at the moment.
Growth resources for the Terre-Neuve
Access the reference charts to follow the Terre-Neuve's development and compare weight and withers height.
Likes
Loading...