No main photo
sign in to follow or add to favourites
ROSIE
Yorkshire
Female
12/7/2020
2.55 kg
Public
fr
Weigh-in history
95 weigh-in(s) - page 8 / 10
| Weigh-in date | Age at the time of weighing | Weight |
|---|---|---|
| 12/21/2021 | 1 year, 0 months and 14 days | 2.57 kg |
| 12/19/2021 | 1 year, 0 months and 12 days | 2.46 kg |
| 12/14/2021 | 1 year, 0 months and 7 days | 2.45 kg |
| 12/3/2021 | 11 months and 26 days | 2.31 kg |
| 11/28/2021 | 11 months and 21 days | 2.19 kg |
| 11/27/2021 | 11 months and 20 days | 2.19 kg |
| 11/19/2021 | 11 months and 12 days | 2.26 kg |
| 11/15/2021 | 11 months and 8 days | 2.34 kg |
| 11/12/2021 | 11 months and 5 days | 2.3 kg |
| 11/7/2021 | 11 months and 0 days | 2.22 kg |
Chart analysis
Withers height history
No height recorded at the moment.
Growth resources for the Yorkshire
Access the reference charts to follow the Yorkshire's development and compare weight and withers height.
Likes
Loading...