sign in to follow or add to favourites
Noah
Malamute
Male
11/13/2020
40 kg
Public
it
Weigh-in history
28 weigh-in(s) - page 1 / 3
| Weigh-in date | Age at the time of weighing | Weight |
|---|---|---|
| 9/19/2021 | 10 months and 6 days | 30.5 kg |
| 8/12/2021 | 8 months and 30 days | 29 kg |
| 8/1/2021 | 8 months and 19 days | 28.5 kg |
| 7/18/2021 | 8 months and 5 days | 28 kg |
| 7/4/2021 | 7 months and 21 days | 27 kg |
| 6/23/2021 | 7 months and 10 days | 26.8 kg |
| 6/6/2021 | 6 months and 24 days | 25.2 kg |
| 5/26/2021 | 6 months and 13 days | 24.4 kg |
| 5/16/2021 | 6 months and 3 days | 23.2 kg |
| 5/11/2021 | 5 months and 28 days | 22.5 kg |
Chart analysis
Withers height history
No height recorded at the moment.
Growth resources for the Malamute
Access the reference charts to follow the Malamute's development and compare weight and withers height.
Likes
Loading...