sign in to follow or add to favourites
RUSTINE
Yorkshire
Female
5/18/2020
2 kg
Public
fr
Weigh-in history
92 weigh-in(s) - page 4 / 10
| Weigh-in date | Age at the time of weighing | Weight |
|---|---|---|
| 7/11/2021 | 1 year, 1 month and 23 days | 1.59 kg |
| 7/4/2021 | 1 year, 1 month and 16 days | 1.59 kg |
| 6/27/2021 | 1 year, 1 month and 9 days | 1.56 kg |
| 6/20/2021 | 1 year, 1 month and 2 days | 1.54 kg |
| 6/13/2021 | 1 year, 0 months and 26 days | 1.52 kg |
| 6/6/2021 | 1 year, 0 months and 19 days | 1.46 kg |
| 5/30/2021 | 1 year, 0 months and 12 days | 1.47 kg |
| 5/23/2021 | 1 year, 0 months and 5 days | 1.45 kg |
| 5/18/2021 | 1 year, 0 months and 0 days | 1.49 kg |
| 5/16/2021 | 11 months and 28 days | 1.46 kg |
Chart analysis
Withers height history
No height recorded at the moment.
Growth resources for the Yorkshire
Access the reference charts to follow the Yorkshire's development and compare weight and withers height.
Likes
Loading...