sign in to follow or add to favourites
RUSTINE
Yorkshire
Female
5/18/2020
2 kg
Public
fr
Weigh-in history
92 weigh-in(s) - page 2 / 10
| Weigh-in date | Age at the time of weighing | Weight |
|---|---|---|
| 1/23/2022 | 1 year, 8 months and 5 days | 1.71 kg |
| 1/16/2022 | 1 year, 7 months and 29 days | 1.71 kg |
| 1/9/2022 | 1 year, 7 months and 22 days | 1.7 kg |
| 1/2/2022 | 1 year, 7 months and 15 days | 1.69 kg |
| 12/26/2021 | 1 year, 7 months and 8 days | 1.66 kg |
| 12/19/2021 | 1 year, 7 months and 1 day | 1.74 kg |
| 12/5/2021 | 1 year, 6 months and 17 days | 1.76 kg |
| 11/28/2021 | 1 year, 6 months and 10 days | 1.73 kg |
| 11/21/2021 | 1 year, 6 months and 3 days | 1.73 kg |
| 11/7/2021 | 1 year, 5 months and 20 days | 1.71 kg |
Chart analysis
Withers height history
No height recorded at the moment.
Growth resources for the Yorkshire
Access the reference charts to follow the Yorkshire's development and compare weight and withers height.
Likes
Loading...