sign in to follow or add to favourites
RUSTINE
Yorkshire
Female
5/18/2020
2 kg
Public
fr
Weigh-in history
92 weigh-in(s) - page 1 / 10
| Weigh-in date | Age at the time of weighing | Weight |
|---|---|---|
| 3/30/2024 | 3 years, 10 months and 12 days | 1.87 kg |
| 10/4/2023 | 3 years, 4 months and 16 days | 1.92 kg |
| 3/5/2023 | 2 years, 9 months and 15 days | 1.92 kg |
| 6/26/2022 | 2 years, 1 month and 8 days | 1.69 kg |
| 5/15/2022 | 1 year, 11 months and 27 days | 1.74 kg |
| 4/17/2022 | 1 year, 10 months and 30 days | 1.74 kg |
| 3/27/2022 | 1 year, 10 months and 9 days | 1.74 kg |
| 2/27/2022 | 1 year, 9 months and 9 days | 1.68 kg |
| 2/20/2022 | 1 year, 9 months and 2 days | 1.71 kg |
| 1/30/2022 | 1 year, 8 months and 12 days | 1.73 kg |
Chart analysis
Withers height history
No height recorded at the moment.
Growth resources for the Yorkshire
Access the reference charts to follow the Yorkshire's development and compare weight and withers height.
Likes
Loading...