No main photo
sign in to follow or add to favourites
MAYA
Yorkshire
Female
10/11/2019
1.6 kg
Public
fr
Weigh-in history
33 weigh-in(s) - page 2 / 4
| Weigh-in date | Age at the time of weighing | Weight |
|---|---|---|
| 3/17/2024 | 4 years, 5 months and 6 days | 2.83 kg |
| 2/27/2024 | 4 years, 4 months and 16 days | 2.7 kg |
| 12/28/2023 | 4 years, 2 months and 17 days | 2.77 kg |
| 11/23/2023 | 4 years, 1 month and 12 days | 2.8 kg |
| 10/4/2023 | 3 years, 11 months and 23 days | 2.87 kg |
| 8/26/2023 | 3 years, 10 months and 15 days | 2.92 kg |
| 8/12/2023 | 3 years, 10 months and 1 day | 2.88 kg |
| 1/29/2023 | 3 years, 3 months and 18 days | 2.68 kg |
| 12/8/2022 | 3 years, 1 month and 27 days | 2.66 kg |
| 11/13/2022 | 3 years, 1 month and 2 days | 2.84 kg |
Chart analysis
Withers height history
No height recorded at the moment.
Growth resources for the Yorkshire
Access the reference charts to follow the Yorkshire's development and compare weight and withers height.
Likes
Loading...