sign in to follow or add to favourites
Rosie
Saint Bernard
Female
3/2/2019
54.43 kg
Public
en
Rosie is a St.Berdoodle (St. Bernard mother/Standard Poodle father)
Weigh-in history
39 weigh-in(s) - page 2 / 4
| Weigh-in date | Age at the time of weighing | Weight |
|---|---|---|
| 11/11/2019 | 8 months and 9 days | 37.19 kg |
| 11/5/2019 | 8 months and 3 days | 36.29 kg |
| 11/2/2019 | 8 months and 0 days | 36.29 kg |
| 10/25/2019 | 7 months and 23 days | 36.29 kg |
| 10/20/2019 | 7 months and 18 days | 34.02 kg |
| 10/11/2019 | 7 months and 9 days | 34.02 kg |
| 10/8/2019 | 7 months and 6 days | 33.57 kg |
| 10/2/2019 | 7 months and 0 days | 33.57 kg |
| 9/27/2019 | 6 months and 25 days | 33.34 kg |
| 9/22/2019 | 6 months and 20 days | 31.75 kg |
Chart analysis
Withers height history
No height recorded at the moment.
Growth resources for the Saint Bernard
Access the reference charts to follow the Saint Bernard's development and compare weight and withers height.
Likes
Loading...