sign in to follow or add to favourites
Rosie
Saint Bernard
Female
3/2/2019
54.43 kg
Public
en
Rosie is a St.Berdoodle (St. Bernard mother/Standard Poodle father)
Weigh-in history
39 weigh-in(s) - page 1 / 4
| Weigh-in date | Age at the time of weighing | Weight |
|---|---|---|
| 7/5/2020 | 1 year, 4 months and 3 days | 40.82 kg |
| 6/7/2020 | 1 year, 3 months and 5 days | 40.82 kg |
| 5/23/2020 | 1 year, 2 months and 21 days | 39.46 kg |
| 5/9/2020 | 1 year, 2 months and 7 days | 39.01 kg |
| 4/7/2020 | 1 year, 1 month and 5 days | 38.1 kg |
| 1/20/2020 | 10 months and 18 days | 39.46 kg |
| 1/2/2020 | 10 months and 0 days | 39.46 kg |
| 12/26/2019 | 9 months and 24 days | 39.92 kg |
| 12/19/2019 | 9 months and 17 days | 39.01 kg |
| 11/24/2019 | 8 months and 22 days | 38.1 kg |
Chart analysis
Withers height history
No height recorded at the moment.
Growth resources for the Saint Bernard
Access the reference charts to follow the Saint Bernard's development and compare weight and withers height.
Likes
Loading...