| 0
														year(s),
														7
														month(s) and														27
														day(s) | 39.4
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														26
														day(s) | 39.3
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														25
														day(s) | 39.25
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														24
														day(s) | 39.15
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														23
														day(s) | 39.1
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														22
														day(s) | 39
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														21
														day(s) | 38.9
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														20
														day(s) | 38.75
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														19
														day(s) | 38.6
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														18
														day(s) | 38.45
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														17
														day(s) | 38.35
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														16
														day(s) | 38.2
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														15
														day(s) | 38.1
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														14
														day(s) | 37.95
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														13
														day(s) | 37.85
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														12
														day(s) | 37.8
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														11
														day(s) | 37.75
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														10
														day(s) | 37.7
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														9
														day(s) | 37.6
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														8
														day(s) | 37.55
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														7
														day(s) | 37.5
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														6
														day(s) | 37.45
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														5
														day(s) | 37.3
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														4
														day(s) | 37.25
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														3
														day(s) | 37.15
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														2
														day(s) | 37.1
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														1
														day(s) | 37
														kg | 
																							
													| 0
														year(s),
														7
														month(s) and														0
														day(s) | 36.95
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														30
														day(s) | 36.85
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														29
														day(s) | 36.75
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														28
														day(s) | 36.65
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														27
														day(s) | 36.45
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														26
														day(s) | 36.35
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														25
														day(s) | 36.25
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														24
														day(s) | 36.15
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														23
														day(s) | 36
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														22
														day(s) | 35.85
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														21
														day(s) | 35.65
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														20
														day(s) | 35.45
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														19
														day(s) | 35.25
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														18
														day(s) | 35
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														17
														day(s) | 34.9
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														16
														day(s) | 34.8
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														15
														day(s) | 34.65
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														14
														day(s) | 34.35
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														13
														day(s) | 34.15
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														12
														day(s) | 33.95
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														11
														day(s) | 33.75
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														10
														day(s) | 33.55
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														9
														day(s) | 33.4
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														4
														day(s) | 33.15
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														3
														day(s) | 32.7
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														2
														day(s) | 32.45
														kg | 
																							
													| 0
														year(s),
														6
														month(s) and														0
														day(s) | 32.1
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														30
														day(s) | 31.85
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														29
														day(s) | 31.75
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														28
														day(s) | 31
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														22
														day(s) | 30.3
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														21
														day(s) | 29.8
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														20
														day(s) | 29.6
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														19
														day(s) | 29.3
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														18
														day(s) | 29.15
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														17
														day(s) | 28.95
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														16
														day(s) | 28.8
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														15
														day(s) | 28.6
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														14
														day(s) | 28.6
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														13
														day(s) | 28.6
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														12
														day(s) | 28.6
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														11
														day(s) | 28.45
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														10
														day(s) | 27.9
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														9
														day(s) | 27.55
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														8
														day(s) | 27.35
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														7
														day(s) | 27.25
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														6
														day(s) | 27.15
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														5
														day(s) | 27.05
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														4
														day(s) | 26.85
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														3
														day(s) | 26.4
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														2
														day(s) | 26.25
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														1
														day(s) | 26.15
														kg | 
																							
													| 0
														year(s),
														5
														month(s) and														0
														day(s) | 25.7
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														30
														day(s) | 25.25
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														29
														day(s) | 25.2
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														28
														day(s) | 25.15
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														27
														day(s) | 25
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														26
														day(s) | 24.95
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														25
														day(s) | 24.85
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														24
														day(s) | 24.75
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														23
														day(s) | 24.15
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														22
														day(s) | 23.9
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														21
														day(s) | 23.8
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														20
														day(s) | 23.7
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														19
														day(s) | 23.6
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														18
														day(s) | 23.45
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														17
														day(s) | 22.85
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														16
														day(s) | 22.75
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														15
														day(s) | 22.5
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														14
														day(s) | 22.4
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														13
														day(s) | 22.2
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														12
														day(s) | 22
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														11
														day(s) | 21.7
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														10
														day(s) | 21.5
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														9
														day(s) | 21.3
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														8
														day(s) | 20.95
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														7
														day(s) | 20.7
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														6
														day(s) | 20.3
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														5
														day(s) | 20.1
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														4
														day(s) | 19.95
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														3
														day(s) | 19.35
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														2
														day(s) | 19.25
														kg | 
																							
													| 0
														year(s),
														4
														month(s) and														0
														day(s) | 19.1
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														30
														day(s) | 19
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														29
														day(s) | 18.4
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														28
														day(s) | 18.2
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														27
														day(s) | 17.85
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														26
														day(s) | 17.75
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														25
														day(s) | 17.55
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														24
														day(s) | 17.35
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														23
														day(s) | 17.2
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														22
														day(s) | 17.15
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														21
														day(s) | 16.35
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														20
														day(s) | 16.2
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														19
														day(s) | 16.15
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														18
														day(s) | 15.9
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														17
														day(s) | 15.8
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														16
														day(s) | 15.6
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														15
														day(s) | 15.5
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														14
														day(s) | 15.2
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														13
														day(s) | 14.85
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														12
														day(s) | 14.5
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														11
														day(s) | 14.3
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														10
														day(s) | 14.2
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														9
														day(s) | 14.1
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														8
														day(s) | 13.85
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														7
														day(s) | 13.65
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														6
														day(s) | 13.35
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														5
														day(s) | 13.3
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														4
														day(s) | 13.1
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														3
														day(s) | 13
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														2
														day(s) | 12.85
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														1
														day(s) | 12.5
														kg | 
																							
													| 0
														year(s),
														3
														month(s) and														0
														day(s) | 12.3
														kg | 
																							
													| 0
														year(s),
														2
														month(s) and														30
														day(s) | 11.8
														kg | 
																							
													| 0
														year(s),
														2
														month(s) and														29
														day(s) | 11.4
														kg | 
																							
													| 0
														year(s),
														2
														month(s) and														28
														day(s) | 11.15
														kg | 
																							
													| 0
														year(s),
														2
														month(s) and														27
														day(s) | 11
														kg | 
																							
													| 0
														year(s),
														2
														month(s) and														26
														day(s) | 10.8
														kg | 
																							
													| 0
														year(s),
														2
														month(s) and														25
														day(s) | 10.7
														kg | 
																							
													| 0
														year(s),
														2
														month(s) and														24
														day(s) | 10.3
														kg | 
																							
													| 0
														year(s),
														2
														month(s) and														23
														day(s) | 10.15
														kg | 
																							
													| 0
														year(s),
														2
														month(s) and														22
														day(s) | 10.15
														kg | 
																							
													| 0
														year(s),
														2
														month(s) and														21
														day(s) | 10.05
														kg | 
																							
													| 0
														year(s),
														2
														month(s) and														20
														day(s) | 9.9
														kg | 
																							
													| 0
														year(s),
														2
														month(s) and														19
														day(s) | 9.75
														kg | 
																							
													| 0
														year(s),
														2
														month(s) and														18
														day(s) | 9.7
														kg | 
																							
													| 0
														year(s),
														2
														month(s) and														17
														day(s) | 9.3
														kg | 
																							
													| 0
														year(s),
														2
														month(s) and														16
														day(s) | 9.3
														kg | 
																							
													| 0
														year(s),
														2
														month(s) and														15
														day(s) | 8.95
														kg | 
																							
													| 0
														year(s),
														2
														month(s) and														14
														day(s) | 8.95
														kg | 
																							
													| 0
														year(s),
														2
														month(s) and														13
														day(s) | 8.7
														kg | 
																							
													| 0
														year(s),
														2
														month(s) and														12
														day(s) | 8.6
														kg | 
																							
													| 0
														year(s),
														2
														month(s) and														11
														day(s) | 8.45
														kg | 
																							
													| 0
														year(s),
														2
														month(s) and														10
														day(s) | 8.35
														kg | 
																							
													| 0
														year(s),
														2
														month(s) and														9
														day(s) | 8.3
														kg | 
																							
													| 0
														year(s),
														2
														month(s) and														8
														day(s) | 8.05
														kg | 
																							
													| 0
														year(s),
														2
														month(s) and														7
														day(s) | 8
														kg | 
																							
													| 0
														year(s),
														2
														month(s) and														6
														day(s) | 8
														kg | 
																							
													| 0
														year(s),
														2
														month(s) and														5
														day(s) | 7.5
														kg | 
																							
													| 0
														year(s),
														2
														month(s) and														4
														day(s) | 7.5
														kg | 
																							
													| 0
														year(s),
														2
														month(s) and														3
														day(s) | 7.3
														kg | 
																							
													| 0
														year(s),
														2
														month(s) and														2
														day(s) | 7.15
														kg | 
																							
													| 0
														year(s),
														1
														month(s) and														29
														day(s) | 7
														kg | 
																							
													| 0
														year(s),
														1
														month(s) and														28
														day(s) | 6.3
														kg | 
																							
													| 0
														year(s),
														1
														month(s) and														27
														day(s) | 6.2
														kg | 
																							
													| 0
														year(s),
														1
														month(s) and														25
														day(s) | 6.1
														kg |