sign in to follow or add to favourites
DUNA
Terre-Neuve
Female
2/16/2022
60 kg
Public
es
Weigh-in history
23 weigh-in(s) - page 1 / 3
| Weigh-in date | Age at the time of weighing | Weight |
|---|---|---|
| 9/29/2023 | 1 year, 7 months and 13 days | 51.5 kg |
| 6/16/2023 | 1 year, 4 months and 0 days | 56 kg |
| 5/16/2023 | 1 year, 3 months and 0 days | 55.8 kg |
| 3/30/2023 | 1 year, 1 month and 14 days | 55 kg |
| 2/16/2023 | 1 year, 0 months and 0 days | 54.5 kg |
| 1/16/2023 | 11 months and 0 days | 52.9 kg |
| 12/16/2022 | 10 months and 0 days | 51.5 kg |
| 11/16/2022 | 9 months and 0 days | 49.9 kg |
| 10/16/2022 | 8 months and 0 days | 47 kg |
| 9/30/2022 | 7 months and 14 days | 44.6 kg |
Chart analysis
Withers height history
No height recorded at the moment.
Growth resources for the Terre-Neuve
Access the reference charts to follow the Terre-Neuve's development and compare weight and withers height.
Likes
Loading...