No main photo
sign in to follow or add to favourites
ARTU
Golden Retriever
Male
2/12/2022
38 kg
Public
it
Weigh-in history
25 weigh-in(s) - page 2 / 3
| Weigh-in date | Age at the time of weighing | Weight |
|---|---|---|
| 8/27/2022 | 6 months and 15 days | 29.3 kg |
| 8/20/2022 | 6 months and 8 days | 28.6 kg |
| 8/13/2022 | 6 months and 1 day | 27.3 kg |
| 8/6/2022 | 5 months and 25 days | 26.1 kg |
| 7/30/2022 | 5 months and 18 days | 24.8 kg |
| 7/23/2022 | 5 months and 11 days | 24.3 kg |
| 7/16/2022 | 5 months and 4 days | 23 kg |
| 7/9/2022 | 4 months and 27 days | 22.5 kg |
| 7/2/2022 | 4 months and 20 days | 21.8 kg |
| 6/25/2022 | 4 months and 13 days | 20.7 kg |
Chart analysis
Withers height history
No height recorded at the moment.
Growth resources for the Golden Retriever
Access the reference charts to follow the Golden Retriever's development and compare weight and withers height.
Likes
Loading...