sign in to follow or add to favourites
Sushi
Terre-Neuve
Male
5/19/2021
80 kg
Public
fr
Weigh-in history
51 weigh-in(s) - page 1 / 6
| Weigh-in date | Age at the time of weighing | Weight |
|---|---|---|
| 5/4/2023 | 1 year, 11 months and 15 days | 87 kg |
| 4/12/2023 | 1 year, 10 months and 24 days | 84.5 kg |
| 3/14/2023 | 1 year, 9 months and 23 days | 82 kg |
| 2/2/2023 | 1 year, 8 months and 14 days | 79 kg |
| 12/23/2022 | 1 year, 7 months and 4 days | 75 kg |
| 10/29/2022 | 1 year, 5 months and 10 days | 70 kg |
| 9/10/2022 | 1 year, 3 months and 22 days | 67 kg |
| 7/15/2022 | 1 year, 1 month and 26 days | 69 kg |
| 6/20/2022 | 1 year, 1 month and 1 day | 67.3 kg |
| 5/19/2022 | 1 year, 0 months and 0 days | 66.7 kg |
Chart analysis
Withers height history
No height recorded at the moment.
Growth resources for the Terre-Neuve
Access the reference charts to follow the Terre-Neuve's development and compare weight and withers height.
Likes
Loading...