sign in to follow or add to favourites
Deya
English cocker
Female
2/22/2020
13.5 kg
Public
fr
Weigh-in history
21 weigh-in(s) - page 1 / 3
| Weigh-in date | Age at the time of weighing | Weight |
|---|---|---|
| 7/9/2021 | 1 year, 4 months and 17 days | 11 kg |
| 5/22/2021 | 1 year, 3 months and 0 days | 11 kg |
| 3/18/2021 | 1 year, 0 months and 24 days | 11 kg |
| 3/1/2021 | 1 year, 0 months and 7 days | 11 kg |
| 1/29/2021 | 11 months and 7 days | 10.8 kg |
| 12/26/2020 | 10 months and 4 days | 10.7 kg |
| 11/17/2020 | 8 months and 26 days | 10.5 kg |
| 10/18/2020 | 7 months and 26 days | 10.2 kg |
| 9/29/2020 | 7 months and 7 days | 9.5 kg |
| 9/19/2020 | 6 months and 28 days | 9.6 kg |
Chart analysis
Withers height history
No height recorded at the moment.
English cocker / Female news
Registration
1 month
Bulbizarre - English cocker
New dog added to the tracker.
See the dog's profileGrowth resources for the English cocker
Access the reference charts to follow the English cocker's development and compare weight and withers height.
Likes
Loading...