sign in to follow or add to favourites
Gái Guộc
Border Collie
Female
1/12/2020
18 kg
Public
en
Lilac merle
Đã sổ giun vào ngày 21,
Đã tiêm phòng mũi 1 vào ngày 42,
Đã sổ giun lần 2 vào ngày 50,
Đã tiêm mũi 5 bệnh lần 2 vào ngày 64,
Đã sổ giun lần 3 vào ngày 80,
Đã tiêm mũi 5 bệnh lần 3 vào ngày 86,
Đã cạo lông máu ngày 88,
Đã sổ giun lần 4 vào ngày 110
Weigh-in history
74 weigh-in(s) - page 5 / 8
| Weigh-in date | Age at the time of weighing | Weight |
|---|---|---|
| 2/16/2020 | 1 month and 4 days | 2.72 kg |
| 2/15/2020 | 1 month and 3 days | 2.61 kg |
| 2/14/2020 | 1 month and 2 days | 2.55 kg |
| 2/12/2020 | 1 month and 0 days | 2.44 kg |
| 2/11/2020 | 0 months and 30 days | 2.33 kg |
| 2/10/2020 | 0 months and 29 days | 2.21 kg |
| 2/9/2020 | 0 months and 28 days | 2.19 kg |
| 2/8/2020 | 0 months and 27 days | 2.08 kg |
| 2/7/2020 | 0 months and 26 days | 2.04 kg |
| 2/6/2020 | 0 months and 25 days | 1.96 kg |
Chart analysis
Withers height history
No height recorded at the moment.
Growth resources for the Border Collie
Access the reference charts to follow the Border Collie's development and compare weight and withers height.
Likes
Loading...