No main photo
sign in to follow or add to favourites
Phaust
Terre-Neuve
Male
7/14/2019
70 kg
Public
fr
Weigh-in history
16 weigh-in(s) - page 1 / 2
| Weigh-in date | Age at the time of weighing | Weight |
|---|---|---|
| 2/10/2021 | 1 year, 6 months and 27 days | 54 kg |
| 5/23/2020 | 10 months and 9 days | 58 kg |
| 3/14/2020 | 8 months and 0 days | 51 kg |
| 12/28/2019 | 5 months and 14 days | 35.5 kg |
| 12/16/2019 | 5 months and 2 days | 32.5 kg |
| 12/8/2019 | 4 months and 24 days | 30.5 kg |
| 11/30/2019 | 4 months and 16 days | 29 kg |
| 11/24/2019 | 4 months and 10 days | 27.2 kg |
| 11/20/2019 | 4 months and 6 days | 26.7 kg |
| 11/10/2019 | 3 months and 27 days | 24 kg |
Chart analysis
Withers height history
No height recorded at the moment.
Growth resources for the Terre-Neuve
Access the reference charts to follow the Terre-Neuve's development and compare weight and withers height.
Likes
Loading...